Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Check This Out | 8.50 | 1.80 | ||
2nd | nk | 8 | Sound Bite | 1.02 | ||
3rd | 1 3/4 L | 11 | Glamazon | 1.40 | ||
4th | 1 3/4 L | 7 | Elora Prince |
Scroll horizontally to view the rest of the table
Non-Runners: Down The Glen (Non Runner), Minella Rockett (Non Runner), Nephin Mountain (Non Runner)
15 ran Race Time: 1:34.89
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Beyond Dreams | 2.00 | 1.10 | ||
2nd | 1/2 L | 15 | Sweet Bay | 1.60 | ||
3rd | 1 1/2 L | 6 | Lavender Breeze | 1.90 | ||
4th | 1 L | 11 | Phoenix Pairc |
Scroll horizontally to view the rest of the table
Non-Runners: Shelbiana (Non Runner), Morethan Ambitions (USA) (Non Runner), Lil' Angel (Non Runner)
12 ran Race Time: 1:35.66
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Clever And Classy | 7.50 | 1.90 | ||
2nd | 3/4 L | 1 | Star Mind (GB) | 1.50 | ||
3rd | 1/2 L | 5 | Sunday Sovereign (GB) | 6.40 | ||
4th | shd | 7 | Northern Attitude |
Scroll horizontally to view the rest of the table
Non-Runners: Blue Wood (Non Runner), Far At Sea (Non Runner), Katie Ross (Non Runner)
15 ran Race Time: 1:34.98
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Starford | 2.20 | 1.20 | ||
2nd | 4 1/4 L | 10 | Coulstys Way | 1.70 | ||
3rd | 1 3/4 L | 3 | Flying Fortress (GB) | 1.40 | ||
4th | 4 3/4 L | 7 | Elusive Duke |
Scroll horizontally to view the rest of the table
10 ran Race Time: 2:15.76
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Thatwilldoso | 10.00 | 2.60 | ||
2nd | 1 1/4 L | 9 | Stormie Outlook | 2.90 | ||
3rd | 1 L | 2 | Sidiza | 2.30 | ||
4th | 1/2 L | 4 | Derry Lad |
Scroll horizontally to view the rest of the table
Non-Runners: Loingseoir (Non Runner), Grizabella (Non Runner), Captain Hanley (Non Runner)
14 ran Race Time: 2:16.61
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Chally Chute | 126.00 | 22.70 | ||
2nd | 1 1/2 L | 7 | Cheeky Wink | 3.30 | ||
3rd | 1 1/4 L | 11 | Romzina | 1.90 | ||
4th | 1/2 L | 4 | Hipop De Loire (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Duraji (Non Runner), Lemsairbat (FR) (Non Runner)
11 ran Race Time: 2:40.16
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Sky Captain | 4.00 | 2.00 | ||
2nd | nk | 11 | Colpe Cross (GB) | 3.50 | ||
3rd | 4 1/4 L | 6 | Prove Yourself | 2.20 | ||
4th | 2 1/2 L | 13 | Janes Harbour |
Scroll horizontally to view the rest of the table
Non-Runners: Figaruso (Non Runner), Shing Shilla (Non Runner)
12 ran Race Time: 2:43.52
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."