Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Gold Dancer (FR) | 8.00 | 2.50 | ||
2nd | 2 1/2 L | 8 | Westport Cove (FR) | 1.50 | ||
3rd | 9 1/2 L | 4 | Intellotto | 3.20 | ||
4th | 3 1/2 L | 10 | Birdie Or Bust |
Scroll horizontally to view the rest of the table
11 ran Race Time: 4:29.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Genuine Article (GB) | 6.50 | 1.80 | ||
2nd | 3 L | 17 | Imposing Supreme | 3.60 | ||
3rd | 1 1/2 L | 10 | Titanium (FR) | 3.60 | ||
4th | nk | 1 | Pink Oxalis | 2.60 |
Scroll horizontally to view the rest of the table
Non-Runners: Expound (GB) (Non Runner), Goal Exceeded (GB) (Non Runner)
19 ran Race Time: 1:48.67
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Tropical Island (GB) | 42.50 | 7.90 | ||
2nd | shd | 4 | Princess Child (FR) | 2.60 | ||
3rd | shd | 7 | Easy Mover | 3.50 | ||
4th | 3/4 L | 3 | Mataariki (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Bellaphina (Non Runner), Kodilicious (Non Runner), Mojave River (FR) (Non Runner), Fingerpaint (GB) (Non Runner)
12 ran Race Time: 1:29.89
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Which Wolf Wins | 2.30 | 1.30 | ||
2nd | 1/2 L | 2 | Invincible Will | 2.10 | ||
3rd | 2 1/4 L | 4 | Nakamura | |||
4th | 3 3/4 L | 7 | Sara La Belle |
Scroll horizontally to view the rest of the table
Non-Runners: Glamazon (Non Runner)
6 ran Race Time: 1:31.10
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | hd | 5 | Ndaawi (GB) | 7.50 | 1.80 | |
2nd | 16 | Helvic Dream | 2.00 | |||
3rd | 5 1/2 L | 9 | Casheldale Lad | 3.50 | ||
4th | 1 3/4 L | 10 | Tounsivator (FR) | 4.60 |
Scroll horizontally to view the rest of the table
Non-Runners: Jesse Evans (Non Runner)
22 ran Race Time: 3:41.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Strong Link | 3.50 | 1.30 | ||
2nd | 1 1/4 L | 8 | Cameletta Vega | 1.40 | ||
3rd | 1/2 L | 2 | Kamikaz Du Plessis (FR) | 2.70 | ||
4th | 3 1/4 L | 9 | Keep Up (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Sunny South West (Non Runner)
9 ran Race Time: 4:57.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 17 | Glenroyal | 3.00 | 1.30 | ||
2nd | 2 L | 9 | Narlita (GER) | 2.30 | ||
3rd | 4 1/2 L | 1 | Garrick Painter | 2.80 | ||
4th | 1/2 L | 7 | Daboya | 8.40 |
Scroll horizontally to view the rest of the table
Non-Runners: Lagoon Nebula (GB) (Non Runner)
20 ran Race Time: 2:41.51
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Frankie John | 8.60 | 2.30 | ||
2nd | 2 1/2 L | 6 | Hawk's Rock | 6.20 | ||
3rd | 2 1/2 L | 15 | Wartime Leader | 1.40 | ||
4th | 1 1/2 L | 9 | Parnell Street |
Scroll horizontally to view the rest of the table
Non-Runners: Expresso Tini (Non Runner)
16 ran Race Time: 4:13.8
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."