Rider Name | Min Weight | Claim | Claiming Rider Wins | Agent | Licence | Master | RiderLic | Claimer | NHAllow |
---|---|---|---|---|---|---|---|---|---|
Abbas, Ghulam | 09-06 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Abernethy, Cormac | 09-08 | 7 | 2 | QR C | QR C | 1 | 7 | ||
Ahern, Joshua Patrick | 10-06 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Ahern, Miss Sheila | 08-10 | 7 | 15 | QR C | QR C | 1 | 7 | ||
Aherne, John Francis | 09-06 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Aherne, Tommy Patrick | 10-11 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Allen, Darragh | 10-08 | 7 | 11 | QR C | QR C | 1 | 7 | ||
Andrews, Luke Dermot | 11-00 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Andrews, Nathan Robert | 10-00 | 7 | 0 | NH | NP | 1 | 7 | ||
Bailey, Katelyn | 08-00 | 10 | 0 | Apprentice | J.F. Levins | FA | 1 | 0 | |
Balfe, Alix | 10-02 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Bannon, Paul Christopher | 10-04 | 7 | 6 | QR C | QR C | 1 | 7 | ||
Barron, Raymond William | 09-10 | 7 | 16 | QR C | QR C | 1 | 7 | ||
Barry, Brian | 09-06 | 7 | 1 | QR C | QR C | 1 | 7 | ||
Barry, John Christopher | 10-09 | 3 | 53 | QR C | QR C | 1 | 3 | ||
Bashford, Neil | 10-04 | 7 | 3 | QR C | QR C | 1 | 7 | ||
Bennett, Neve | 08-03 | 7 | 6 |
Ruaidhri Tierney
353 860424763 |
Apprentice | John S. O'Donoghue | FA | 1 | 0 |
Benson, Miss Georgie | 10-00 | 7 | 2 | QR C | QR C | 1 | 7 | ||
Beresford, Michael | 09-06 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Berry, John Padge | 10-00 | 7 | 2 | QR C | QR C | 1 | 7 | ||
Berry, Josh Jack | 08-06 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Berry, Ross A. | 10-03 | 7 | 1 | QR C | QR C | 1 | 7 | ||
Betlamini, Brady Joe | 11-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Bird, Sean Patrick | 08-07 | 10 | 1 | Apprentice | Michael Mulvany | FA | 1 | 0 | |
Black, James Richard | 11-05 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Blackmore, Rachael | 09-00 | * |
Garry Peter Cribbin
353 879064436 |
Both | PB | 1 | 0 | ||
Bowen, Sean Dylan | 07-06 | F:7 NH:7 | 9 |
Ruaidhri Tierney
353 860424763 |
NH/Appr | Denis Gerard Hogan | NA | 1 | 7 |
Bradley, Ms. Natalie Michelle | 09-02 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Brassil, Conor | 09-10 | 5 | 42 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 5 | |
Brett, Thomas Nicholas | 10-00 | 7 | 19 |
Ruaidhri Tierney
353 860424763 |
NH | NP | 1 | 7 | |
Briselden, Ms Pandora Rose | 08-13 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Brogan, David James | 10-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Brophy, Killian Thomas | 08-09 | 10 | 0 | Apprentice | J. S. Bolger | FA | 1 | 0 | |
Brouder, Gavin Peter | 08-13 | F:5 NH:5 | 32 |
Garry Peter Cribbin
353 879064436 |
Both | PB | 1 | 5 | |
Brouder, Gearoid Patrick | 08-04 | F:5 NH:5 | 33 |
Kenneth Whelan
353 862718221 |
Both | PB | 1 | 5 | |
Browne, Adrian Joseph | 10-03 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Browne, Dylan Edward | 09-00 | 7 | 0 | NH | NP | 1 | 7 | ||
Buckley, Kieren Edward | 10-09 | 3 | 52 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 3 | |
Budds, Ms Alannah | 09-10 | 7 | 1 | QR B | QR B | 1 | 7 | ||
Burke, Julie | 08-04 | - |
Ruaidhri Tierney
353 860424763 |
Flat | FP | 0 | 0 | ||
Burke, W.J. | 11-04 | 7 | 18 | QR A | QR A | 1 | 7 | ||
Burke-Ott, Andrew | 09-10 | 7 | 2 | QR C | QR C | 1 | 7 | ||
Burke-Ott, Luke | 09-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Burnett, Ms. Laura Frances | 11-02 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Burns, Ms. Nessa | 09-05 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Bustin, Anthony David | 10-05 | 7 | 1 | QR C | QR C | 1 | 7 | ||
Butler, Dillon | 08-03 | F:10 NH:7 | 0 | Both | PB | 1 | 7 | ||
Buuren, Kyanna Van | 07-08 | 10 | 2 | Apprentice | J. S. Bolger | FA | 1 | 0 | |
Byrne, Christopher J. | 11-02 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Byrnes, Philip | 09-07 | 5 | 31 |
Kenneth Whelan
353 862718221 |
NH | NP | 1 | 5 | |
Caffrey, Adam | 08-07 | 7 | 22 |
Ruaidhri Tierney
353 860424763 |
Apprentice | Adrian McGuinness | FA | 1 | 0 |
Cahill, Steven Edward | 11-00 | 7 | 1 | QR A | QR A | 1 | 7 | ||
Callaghan, Kieran | 09-12 | 7 | 11 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 7 | |
Callanan, Miss Ciera Ellen | 10-02 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Canavan, Jordan Curtis | 09-10 | 7 | 7 | QR C | QR C | 1 | 7 | ||
Carberry, Luke John | 09-05 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Carberry, Peterjon | 09-00 | - |
Kenneth Whelan
353 862718221 |
NH | NP | 0 | 0 | ||
Carpenter, Miss Mary Angela | 10-02 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Carroll, Gary Francis | 08-09 | - |
K.R. O'Ryan
353 872886838 |
Flat | FP | 0 | 0 | ||
Carter, Miss Sophie Aurelie Saffron | 09-05 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Casement, Aidan | 11-00 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Cavanagh, Simon | 10-00 | 7 | 8 | QR C | QR C | 1 | 7 | ||
Cawley, Paul Joseph | 10-05 | 7 | 16 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 7 | |
Chaybyn, Mykhaylo | 10-00 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Cheref, Hugo-Lokman Gabriel | 10-02 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Clancy, Robert | 08-10 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Clarke, Conor | 08-10 | F:7 NH:7 | 5 |
Garry Peter Cribbin
353 879064436 |
Both | PB | 1 | 7 | |
Cleary, Harry Patrick | 09-13 | 7 | 0 | NH | NP | 1 | 7 | ||
Cleary, Jack | 07-13 | 7 | 13 |
Dave Keena
353 862739540 |
Apprentice | Michael G. Cleary | FA | 1 | 0 |
Cleary, Paddy | 08-06 | 7 | 0 | NH | NP | 1 | 7 | ||
Cleary, Rory Patrick | 08-04 | - |
Dave Keena
353 862739540 |
Both | PB | 0 | 0 | ||
Cleary, Shane | 10-02 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Cleary-Farrell, Sean | 08-06 | F:10 NH:7 | 2 |
Garry Peter Cribbin
353 879064436 |
Both | PB | 1 | 7 | |
Codd, James John | 10-12 | - | QR C | QR C | 0 | 0 | |||
Cody, Miss Emily | 09-07 | 7 | 2 | QR C | QR C | 1 | 7 | ||
Cody, Patrick John | 09-00 | 7 | 1 | QR A | QR A | 1 | 7 | ||
Coen, Ben Martin | 08-09 | - |
K.R. O'Ryan
353 872886838 |
Flat | FP | 0 | 0 | ||
Coen, Jake | 08-04 | 5 | 37 |
K.R. O'Ryan
353 872886838 |
Apprentice | FA | 1 | 0 | |
Coffey, James Denis | 09-00 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Colgan, Robert Christopher | 08-12 | - |
Dave Keena
353 862739540 |
Both | PB | 0 | 0 | ||
Condon, Richard John | 09-07 | 5 | 28 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 5 | |
Connolly, Cathal Mairtin | 10-00 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Connolly, George | 09-03 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Connolly, Joseph Patrick | 09-11 | - | QR A | QR A | 0 | 0 | |||
Connor, Stephen | 10-00 | 7 | 5 | QR C | QR C | 1 | 7 | ||
Cook, Miss Jeannie Marie | 09-00 | 7 | 6 | QR C | QR C | 1 | 7 | ||
Coonan, Billy Martin | 09-11 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Cooper, Bryan James | 10-03 | - |
Ciaran O'Toole
353 862590702 |
NH | NP | 0 | 0 | ||
Corish, Miss Joanne | 09-02 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Cosgrove, Lee | 10-00 | 7 | 1 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 7 | |
Costello, Conor John | 10-00 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Costello, James | 09-05 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Costello, Miss Laura | 09-06 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Costello, Ms Emily Claire | 09-06 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Costello, Thomas | 10-10 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Cowman, Miss Saoirse | 09-06 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Crawford, Ben George | 11-07 | 7 | 11 | QR C | QR C | 1 | 7 | ||
Crawford, Steven | 10-00 | 79 | QR C | QR C | 1 | 0 | |||
Cribbin, Iain | 10-07 | 7 | 1 | QR C | QR C | 1 | 7 | ||
Cronin, Seamus Cornelius | 08-07 | 5 | 40 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 5 | |
Cronin, William Thomas | 09-10 | 7 | 11 | QR C | QR C | 1 | 7 | ||
Crosse, Nathan Matthew | 08-03 | - |
K.R. O'Ryan
353 872886838 |
Flat | FP | 0 | 0 | ||
Crosse, Shane Michael | 08-09 | - |
K.R. O'Ryan
353 872886838 |
Flat | FP | 0 | 0 | ||
Crozier, Ms Charlotte Sarah | 09-00 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Cullinan, Cian | 09-02 | F:7 NH:7 | 3 |
Garry Peter Cribbin
353 879064436 |
Both | PB | 1 | 7 | |
Cullinane, David Nicholas | 10-00 | 5 | 25 | NH | NP | 1 | 5 | ||
Cummins, Miss Ericka | 09-09 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Cummins, Stephen James | 08-07 | 7 | 10 |
Ruaidhri Tierney
353 860424763 |
Flat | FP | 1 | 0 | |
Curran, Dean Noel | 08-03 | 7 | 9 |
Ruaidhri Tierney
353 860424763 |
Apprentice | FA | 1 | 0 | |
Daffy, Miss Ciara | 09-10 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Daly, Evan Joshua | 09-06 | 7 | 0 | QR A | QR A | 1 | 7 | ||
De Oliveira, Kenne Williams S. | 08-12 | 10 | 2 | Flat | FP | 1 | 0 | ||
De Souza Wearen, Miss Megan Natasha | 09-00 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Deegan, Richard | 10-04 | 72 |
Kenneth Whelan
353 862718221 |
NH | NP | 1 | 0 | ||
Dempsey, Luke Philip | 09-10 | - |
Garry Peter Cribbin
353 879064436 |
Both | PB | 0 | 0 | ||
Derwin, Ms Kate Louise | 10-13 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Donaghue-Leahy, Robyn | 08-02 | 10 | 0 | Apprentice | Patrick J.Flynn | FA | 1 | 0 | |
Donnelly, Luke | 09-01 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Donoghue, Keith Michael | 11-00 | - |
Garry Peter Cribbin
353 879064436 |
NH | NP | 0 | 0 | ||
Donovan, Philip Keith | 09-09 | 5 | 28 |
Ruaidhri Tierney
353 860424763 |
NH | NP | 1 | 5 | |
Dowdall, Ms. Linzi | 09-10 | 7 | 8 | QR C | QR C | 1 | 7 | ||
Dowling, Gavin Paul | 09-13 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Doyle, Anthony James | 11-00 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Doyle, David | 09-12 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Doyle, Jack James | 10-07 | - | NH | NP | 0 | 0 | |||
Doyle, James J. | 08-04 | - |
Ruaidhri Tierney
353 860424763 |
Flat | FP | 0 | 0 | ||
Doyle, Michael John | 09-00 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Doyle, Miss Susie | 10-04 | 7 | 1 | QR C | QR C | 1 | 7 | ||
Doyle, Ms. MaryKate | 09-11 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Doyle, Raymond Joseph | 11-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Doyle, Richard Anthony | 10-03 | - |
Garry Peter Cribbin
353 879064436 |
NH | NP | 0 | 0 | ||
Dudfield, Miss Ruth | 09-00 | 7 | 5 | QR C | QR C | 1 | 7 | ||
Duffy, Miss Diane | 10-00 | 7 | 2 | QR A | QR A | 1 | 7 | ||
Duffy, Peter Owen | 11-06 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Duggan, James Iain | 09-04 | 7 | 0 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 7 | |
Dunleavy, Brian | 10-04 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Dunne, Harley Dean | 10-08 | 5 | 29 | QR C | QR C | 1 | 5 | ||
Dunne, Joey | 10-05 | 7 | 9 | QR C | QR C | 1 | 7 | ||
Dunseath, Ms Erin | 09-09 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Dwan, Evan | 09-07 | 7 | 7 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 7 | |
Egan, Philip | 09-06 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Ellis, Adam | 09-00 | 7 | 1 | NH | NP | 1 | 7 | ||
Elvin, Miss Phidelma | 10-00 | 7 | 3 | QR C | QR C | 1 | 7 | ||
Enright, Jack | 07-11 | 10 | 0 | Apprentice | Gillian Scott | FA | 1 | 0 | |
Enright, Mark Anthony | 08-10 | - |
Ruaidhri Tierney
353 860424763 |
Flat | FP | 0 | 0 | ||
Enright, Oisin | 08-02 | 10 | 1 | Apprentice | D. K. Weld | FA | 1 | 0 | |
Enright, Phillip Thomas | 09-10 | - |
Kenneth Whelan
353 862718221 |
NH | NP | 0 | 0 | ||
Ewing, Sam | 08-09 | F:3 | 86 |
Garry Peter Cribbin
353 879064436 |
NH/Appr | Gordon Elliott | NA | 1 | 0 |
Fahey, Aaron P. | 10-04 | 7 | 4 | QR C | QR C | 1 | 7 | ||
Fahey, Miss Aoife | 09-10 | 7 | 1 | QR A | QR A | 1 | 7 | ||
Fahey, Miss Niamh | 09-09 | 7 | 4 | QR C | QR C | 1 | 7 | ||
Faulkner, Kyle | 07-10 | 10 | 0 | Apprentice | P.Cluskey | FA | 1 | 0 | |
Feeney, Adam Thomas | 10-03 | 7 | 1 | QR C | QR C | 1 | 7 | ||
Feeney, T.P. | 10-07 | 7 | 7 | QR C | QR C | 1 | 7 | ||
Fenelon, Shane | 09-12 | 7 | 12 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 7 | |
Fennell, James Mark | 10-08 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Finegan, Eoghan | 09-09 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Finn, Bertie | 10-08 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Fitzgerald, Daniel Martin | 11-05 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Fitzgerald, Eamonn Andrew | 09-09 | F:10 NH:7 | 0 |
Garry Peter Cribbin
353 879064436 |
Both | PB | 1 | 7 | |
Fitzgerald, Ms Emma Jane | 09-11 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Fitzgerald, Shane | 10-04 | 3 | 57 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 3 | |
Fitzgibbon, Miss Abbie Leah | 08-13 | 7 | 1 | QR C | QR C | 1 | 7 | ||
Flanagan, Sean Walter | 09-10 | - |
Garry Peter Cribbin
353 879064436 |
NH | NP | 0 | 0 | ||
Flynn, Ciara | 08-02 | 7 | 4 | Apprentice | Paul W. Flynn | FA | 1 | 0 | |
Fogarty, Michael Patrick | 11-02 | - | NH | NP | 0 | 0 | |||
Foley, Jack Brendan | 09-12 | F:5 | 62 |
Ciaran O'Toole
353 862590702 |
Both | PB | 1 | 0 | |
Foley, Shane | 08-07 | - |
Ciaran O'Toole
353 862590702 |
Flat | FP | 0 | 0 | ||
Fox, Anthony Justin | 10-07 | 7 | 9 | QR C | QR C | 1 | 7 | ||
Fox, Miss Fiona | 09-04 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Gainford, Jordan Colin | 10-00 | 97 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 0 | ||
Gallagher, Mark Anthony | 08-06 | - |
Ruaidhri Tierney
353 860424763 |
Flat | FP | 0 | 0 | ||
Galligan, Luke Eunan | 09-10 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Gault, Neil | 09-12 | 7 | 2 | QR C | QR C | 1 | 7 | ||
Geerdharry, Chitanandishwar | 08-00 | 10 | 2 | Apprentice | J.P. Murtagh | FA | 1 | 0 | |
Geoghegan, Robert Patrick | 10-04 | 7 | 5 |
Kenneth Whelan
353 862718221 |
NH | NP | 1 | 7 | |
Geoghegan, Thomas Dennis | 10-07 | 7 | 0 | QR C | QR C | 1 | 7 | ||
German, Miss Ganna | 09-12 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Gilligan, Daniel James | 09-00 | F:7 NH:7 | 6 |
Garry Peter Cribbin
353 879064436 |
NH/Appr | Paul John Gilligan | NA | 1 | 7 |
Gilligan, Jack George | 09-10 | 7 | 10 |
Kenneth Whelan
353 862718221 |
NH | NP | 1 | 7 | |
Gilligan, Liam Paul | 10-07 | 7 | 16 | QR C | QR C | 1 | 7 | ||
Gleeson, J L | 09-07 | 7 | 22 | QR C | QR C | 1 | 7 | ||
Gleeson, Patrick William | 10-10 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Gonet, Jamie-Lee | 08-02 | 10 | 0 | Apprentice | Michael William O'Meara | FA | 1 | 0 | |
Grant, Ms. Jessica Elizabeth | 09-06 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Greene, Shaun Daniel | 10-01 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Gunn, Ms. Chloe Emma | 08-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Halford, Joshua Michael | 08-11 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Halpin, Gary Paul | 08-04 | - |
K.R. O'Ryan
353 872886838 |
Flat | FP | 0 | 0 | ||
Hamilton, Tom | 09-10 | - | QR C | QR C | 0 | 0 | |||
Hamilton, William Ryan | 09-03 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Hannafin, Justin | 10-03 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Hannon, James William | 11-02 | 7 | 9 | QR C | QR C | 1 | 7 | ||
Harnett, Patrick Adrian | 08-06 | 7 | 27 |
K.R. O'Ryan
353 872886838 |
Apprentice | Donnacha Aidan O'Brien | FA | 1 | 0 |
Harney, Alan | 10-10 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Harney, Thomas Patrick | 10-00 | 7 | 8 | QR C | QR C | 1 | 7 | ||
Harrington, Aidan Oliver | 09-02 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Hart, Jordan | 09-05 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Harvey, Alex | 09-12 | 7 | 4 | QR C | QR C | 1 | 7 | ||
Harvey, Ben William | 10-00 | 5 | 35 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 5 | |
Hassett, Michael Wayne | 07-09 | 10 | 1 | Apprentice | FA | 1 | 0 | ||
Hayden, Paraic James | 10-05 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Hayes, Amy Jo | 07-09 | 7 | 7 |
Eoin Freaney
353 873870985 |
Apprentice | Andrew Slattery | FA | 1 | 0 |
Hayes, Brian | 10-00 | - |
Garry Peter Cribbin
353 879064436 |
Both | PB | 0 | 0 | ||
Hayes, Christopher Denis | 08-04 | - |
K.R. O'Ryan
353 872886838 |
Flat | FP | 0 | 0 | ||
Hayes, Jamie | 10-02 | 7 | 0 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 7 | |
Hayes Worland, Ms. Maia Ann | 08-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Healy, Cathal Martin | 09-10 | 7 | 1 | QR C | QR C | 1 | 7 | ||
Healy, Kevin Patrick | 10-00 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Heffernan, James Anthony | 08-09 | - |
Ruaidhri Tierney
353 860424763 |
Flat | FP | 0 | 0 | ||
Hendrick, Jack William | 10-04 | 7 | 5 | QR C | QR C | 1 | 7 | ||
Hendriks, Parker | 09-13 | 5 | 34 | NH | NP | 1 | 5 | ||
Hennessy, Killian Kevin | 08-09 | 7 | 28 |
Ruaidhri Tierney
353 860424763 |
Flat | FP | 1 | 0 | |
Hennessy, Miss Niamh Carol | 09-05 | 7 | 1 | QR B | QR B | 1 | 7 | ||
Higgins, Darragh | 10-03 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Hill, Ms Jansseen | 11-00 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Hill, Ms. Gabriella Adela | 08-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Hoban, Conor Patrick | 08-04 | - |
K.R. O'Ryan
353 872886838 |
Flat | FP | 0 | 0 | ||
Hogan, Calum Martin | 08-06 | 10 | 0 | Apprentice | Donnacha Aidan O'Brien | FA | 1 | 0 | |
Hogan, Miss Rozalyn | 09-07 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Holden, Daniel Patrick | 11-00 | 7 | 14 | QR C | QR C | 1 | 7 | ||
Horgan, Cian | 07-13 | 7 | 5 |
K.R. O'Ryan
353 872886838 |
Apprentice | Andrew Slattery | FA | 1 | 0 |
Horgan, Hugh Joseph | 08-05 | 7 | 18 |
K.R. O'Ryan
353 872886838 |
Apprentice | FA | 1 | 0 | |
Horsman, Melanie | 07-10 | 7 | 0 | NH | NP | 1 | 7 | ||
Hourigan, Miss Alexandra | 08-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Howard, Miss Leah Stephanie | 10-06 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Hoyne Casey, Ms Lorraine Margaret | 10-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Hurley, Johnny | 10-04 | 7 | 3 | QR C | QR C | 1 | 7 | ||
Hyde, Daniel Thomas | 09-00 | 7 | 2 | QR C | QR C | 1 | 7 | ||
Hynes, Ms. Kieva | 09-08 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Ingram, Mrs Alexandra Mercedes | 09-02 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Jackson, Robbie Anthony | 10-09 | 7 | 0 | QR C | QR C | 1 | 7 | ||
James, Robert | 11-00 | 7 | 16 | QR C | QR C | 1 | 7 | ||
Johnston, Ms. Anna Sahara | 10-05 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Jones, Andrew | 09-01 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Kavanagh, Sarah | 09-00 | 7 | 3 |
Ruaidhri Tierney
353 860424763 |
NH | NP | 1 | 7 | |
Keane, Colin Thomas | 08-07 | - |
Ruaidhri Tierney
353 860424763 |
Flat | FP | 0 | 0 | ||
Kearney, Jack | 08-04 | 7 | 19 |
K.R. O'Ryan
353 872886838 |
Apprentice | G.M.Lyons | FA | 1 | 0 |
Kelly, Aidan Patrick | 09-10 | 7 | 18 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 7 | |
Kelly, Eoin G. | 10-02 | 7 | 2 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 7 | |
Kelly, Miss Niamh Catherine | 09-07 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Kelly, Miss Rachel | 10-07 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Kelly, Ms. Maria | 09-00 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Kelly, Shane Brian | 08-07 | - |
Ruaidhri Tierney
353 860424763 |
Flat | FP | 0 | 0 | ||
Kelly, T. Joseph | 09-00 | 7 | 5 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 7 | |
Kelly Smith, James | 10-05 | 7 | 2 | QR A | QR A | 1 | 7 | ||
Kennedy, Benjamin Patrick | 09-00 | 7 | 3 |
Kenneth Whelan
353 862718221 |
NH | NP | 1 | 7 | |
Kennedy, Jack William | 10-07 | - |
K.R. O'Ryan
353 872886838 |
NH | NP | 0 | 0 | ||
Kenny, James William | 10-07 | 7 | 7 | QR C | QR C | 1 | 7 | ||
Khan, Ajmal | 08-08 | 10 | 0 | Flat | FP | 1 | 0 | ||
Kidd, Dylan | 08-04 | 10 | 1 | Apprentice | Mrs John Harrington | FA | 1 | 0 | |
Kidd, Jordan | 10-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Kiely, David | 10-03 | 7 | 12 | QR C | QR C | 1 | 7 | ||
Kiely, Richard Joseph | 10-08 | 5 | 41 | QR C | QR C | 1 | 5 | ||
King, Alan M. | 09-11 | 7 | 1 |
Kenneth Whelan
353 862718221 |
NH | NP | 1 | 7 | |
King, Connor Richard | 10-00 | - |
Ruaidhri Tierney
353 860424763 |
NH | NP | 0 | 0 | ||
King, Daniel | 08-11 | F:5 NH:5 | 32 |
Ruaidhri Tierney
353 860424763 |
NH/Appr | Denis Gerard Hogan | NA | 1 | 5 |
King, John James | 11-00 | 5 | 42 | QR C | QR C | 1 | 5 | ||
King, Patrick Anthony | 10-07 | 5 | 41 | QR C | QR C | 1 | 5 | ||
King, Rory J. | 10-00 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Kingston, Ms. Isabel Mary | 10-05 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Kirwan, John Patrick | 09-05 | 7 | 1 |
Kenneth Whelan
353 862718221 |
NH | NP | 1 | 7 | |
Lake, Paul | 10-13 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Landers, Cathal Adam | 10-00 | - |
Ruaidhri Tierney
353 860424763 |
NH | NP | 0 | 0 | ||
Larkin, Miss Shauna | 09-11 | 7 | 1 | QR A | QR A | 1 | 7 | ||
Lavery, Declan Gerard | 11-00 | 63 | QR C | QR C | 1 | 0 | |||
Lawless, Brian | 10-04 | 7 | 3 | QR C | QR C | 1 | 7 | ||
Leahy, Adam | 10-01 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Leaney, Miss Fiona | 09-07 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Lee, Ms. Katie Marie | 09-11 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Lee, William James | 08-08 | - |
