Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Dame Kiri (USA) | 1.29 | 1.02 | ||
2nd | 10 L | 4 | Mere Accountant | 1.20 | ||
3rd | ¾ L | 2 | Indian Outlaw | 3.90 | ||
4th | hd | 8 | Zaza Zut |
Scroll horizontally to view the rest of the table
8 ran Race Time: 1:15.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Polar Bear | 4.00 | 1.50 | ||
2nd | 4 L | 8 | Son Of Sampers | 5.10 | ||
3rd | 1½ L | 4 | Duke Of Vienna (USA) | |||
4th | ¾ L | 5 | Navalny |
Scroll horizontally to view the rest of the table
Non-Runners: Charles Bianconi Desert Haven (GB)
7 ran Race Time: 1:16.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Panic Alarm | 5.20 | 1.70 | ||
2nd | 2 L | 5 | Goa Gajah (USA) | 3.80 | ||
3rd | ½ L | 6 | Lord Massusus | 1.60 | ||
4th | 2¾ L | 12 | Encosta |
Scroll horizontally to view the rest of the table
Non-Runners: Montesilvano
14 ran Race Time: 1:32.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 20 | Toy | 3.50 | 1.70 | ||
2nd | ½ L | 18 | Sunset Shiraz | 3.70 | ||
3rd | ½ L | 5 | Maristella | 2.60 | ||
4th | ½ L | 14 | Flame Of Eire |
Scroll horizontally to view the rest of the table
Non-Runners: Maud Gonne Spirit Neptune Rock
18 ran Race Time: 1:44.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Yaxeni (FR) | 3.00 | 1.30 | ||
2nd | ½ L | 12 | Term Of Endearment (GB) | 1.60 | ||
3rd | 5 L | 9 | One For Bobby | 3.70 | ||
4th | ¾ L | 10 | Seisai |
Scroll horizontally to view the rest of the table
Non-Runners: Nectarine
12 ran Race Time: 2:38.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Zola Sakura | 12.00 | 2.90 | ||
2nd | 8½ L | 9 | Derry Lad | 1.60 | ||
3rd | 1½ L | 18 | David Garrick | 6.30 | ||
4th | 1½ L | 7 | New Hill |
Scroll horizontally to view the rest of the table
Non-Runners: King Arthurs Sword Tall Story Complete Fiction Three Laws
15 ran Race Time: 2:15.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Lisieux | 13.00 | 5.00 | ||
2nd | 2½ L | 5 | Distillate (GB) | 3.00 | ||
3rd | ½ L | 2 | Alabama Pearl | 1.10 | ||
4th | hd | 9 | Hilltop's Bear |
Scroll horizontally to view the rest of the table
9 ran Race Time: 1:16.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Earls | 4.50 | 1.60 | ||
2nd | hd | 9 | Blind Beggar | 3.90 | ||
3rd | nk | 3 | Rough Diamond | 1.70 | ||
4th | 2 L | 2 | Spanish Tenor |
Scroll horizontally to view the rest of the table
14 ran Race Time: 1:14.6
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."