Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Tornado Kiss | 1.73 | 1.10 | ||
2nd | 1/2 L | 1 | Bad Boy Rizz | 2.80 | ||
3rd | nk | 3 | Ennoble | |||
4th | 1 1/2 L | 6 | Realistic Dream |
Scroll horizontally to view the rest of the table
Non-Runners: Rumba Club (Non Runner)
7 ran Race Time: 1:01.24
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Nakamura | 5.70 | 2.00 | ||
2nd | 2 1/4 L | 12 | Cisterna | 6.90 | ||
3rd | 1/2 L | 4 | Raphello | 3.00 | ||
4th | 1/2 L | 9 | Glamazon |
Scroll horizontally to view the rest of the table
Non-Runners: Bay Of Supremacy (Non Runner)
12 ran Race Time: 1:14.00
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Winters Breath | 12.00 | 3.20 | ||
2nd | shd | 2 | Likedbymike | 6.00 | ||
3rd | 1/2 L | 4 | Amicitia | 1.30 | ||
4th | hd | 3 | Staysound Susie |
Scroll horizontally to view the rest of the table
12 ran Race Time: 1:13.48
15:15
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Ukiyo | 6.00 | 2.00 | ||
2nd | 1 1/4 L | 11 | Sovereign Banter | 1.90 | ||
3rd | shd | 6 | Reponse Finale | 12.30 | ||
4th | 1/2 L | 7 | American In Paris |
Scroll horizontally to view the rest of the table
Non-Runners: Star Sailor (Non Runner)
10 ran Race Time: 1:14.60
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Bloom | 6.60 | 1.80 | ||
2nd | 1/2 L | 8 | Ifweonlyhavelove (FR) | 6.80 | ||
3rd | 2 3/4 L | 15 | River Ara | 1.10 | ||
4th | hd | 10 | Jojo's Legacy |
Scroll horizontally to view the rest of the table
16 ran Race Time: 1:41.69
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Purview (GB) | 3.20 | 1.70 | ||
2nd | 1 1/4 L | 1 | Cadogan (GB) | 2.50 | ||
3rd | 2 L | 7 | Iowa City (FR) | |||
4th | 1 3/4 L | 6 | Tangapour |
Scroll horizontally to view the rest of the table
Non-Runners: Isambard Brunel (USA) (Non Runner)
7 ran Race Time: 2:13.56
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 14 | Falls Of Acharn (GB) | 8.50 | 2.70 | ||
2nd | 1 3/4 L | 8 | Mathan | 2.70 | ||
3rd | nk | 11 | Sun Soldier | 2.50 | ||
4th | shd | 12 | Ja'marr (GB) |
Scroll horizontally to view the rest of the table
14 ran Race Time: 1:41.65
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | La Tulipe Noire | 20.20 | 4.70 | ||
2nd | 1/2 L | 12 | Micasso | 3.20 | ||
3rd | 3/4 L | 1 | Vierson | 2.60 | ||
4th | 2 3/4 L | 5 | Purring Along |
Scroll horizontally to view the rest of the table
Non-Runners: Venetian (Non Runner), My Girl Robyn (Non Runner)
13 ran Race Time: 1:42.95
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."