Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Bringsty (GB) | 5.20 | 1.20 | ||
2nd | 2½ L | 5 | Khafaaq (GB) | 1.10 | ||
3rd | ¾ L | 6 | Qasbaz | 2.20 | ||
4th | 3¾ L | 10 | Hurricane Helen (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Jabbar
11 ran Race Time: 2:02.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Moon De Vega (GB) | 2.63 | |||
2nd | 3¾ L | 3 | Mashia | |||
3rd | 6½ L | 4 | Aurifodina | |||
4th | 1½ L | 2 | Onameridance |
Scroll horizontally to view the rest of the table
4 ran Race Time: 2:02.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Perfect Portrait (GB) | 1.84 | 1.10 | ||
2nd | 1 L | 8 | Letiza | 2.30 | ||
3rd | ½ L | 2 | As Fast As Wind | 9.70 | ||
4th | 1¼ L | 13 | Phases Of Venus |
Scroll horizontally to view the rest of the table
Non-Runners: Rainbow Reel Kirkuila
17 ran Race Time: 2:02.2
18:10
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 14 | Nation's Call | 2.10 | 1.10 | ||
2nd | ½ L | 6 | Cuban Dawn | 1.10 | ||
3rd | hd | 8 | Highland Rahy (USA) | 12.00 | ||
4th | 1¾ L | 15 | Shayzann |
Scroll horizontally to view the rest of the table
Non-Runners: Giocoso Dream Footsteps (Withdrawn), Lygon Street (GER) Silkies Sib Pegula
14 ran Race Time: 1:41.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Pinball Wizard | 32.30 | 7.20 | ||
2nd | 1¼ L | 7 | Bright Moment | 4.20 | ||
3rd | nk | 11 | Nyla Rua | 1.90 | ||
4th | hd | 8 | Everylittlestep |
Scroll horizontally to view the rest of the table
Non-Runners: Together Aclaim (GB) Vidala (Withdrawn), Stay Local Patrick Street (GB) Power To Love Akaabir
13 ran Race Time: 1:42.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Shona Mea | 5.20 | 1.30 | ||
2nd | nk | 1 | Super Cub (GB) | 1.90 | ||
3rd | 2¼ L | 15 | Plugged In | 3.30 | ||
4th | hd | 5 | Skontonovski (GB) | 1.70 |
Scroll horizontally to view the rest of the table
Non-Runners: Chica Power Barnhill Rose (GB) Kratos (GB)
13 ran Race Time: 1:42.0
19:40
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Rumbled Again | 10.10 | 2.30 | ||
2nd | 1 L | 10 | Rathbranchurch | 1.80 | ||
3rd | 2¾ L | 6 | Magnanimous Mehmus | 2.50 | ||
4th | shd | 8 | Kaydees Magic | 1.60 |
Scroll horizontally to view the rest of the table
Non-Runners: Inthepoorhouse Ano Manna Alfarida
16 ran Race Time: 1:28.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | All In Peder (FR) | 18.40 | 4.40 | ||
2nd | ½ L | 8 | Kalmira | 3.00 | ||
3rd | 1½ L | 16 | Tory Reel | 5.60 | ||
4th | 2¼ L | 1 | Douglas Dc |
Scroll horizontally to view the rest of the table
Non-Runners: Nostra Casa
15 ran Race Time: 3:04.5
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."