Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Democracy | 2.00 | 1.10 | ||
2nd | 2¾ L | 2 | Jalaybee (GB) | 1.90 | ||
3rd | 1¼ L | 5 | Thia | |||
4th | ½ L | 4 | Rock 'N' Roll Kid |
Scroll horizontally to view the rest of the table
Non-Runners: River Tiber
5 ran Race Time: 1:23.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Porta Fortuna | 5.50 | 1.40 | ||
2nd | nk | 3 | Ellie Moore | 2.20 | ||
2nd | 7 | Neo Smart | 2.60 | |||
4th | 3¼ L | 1 | Blame Thechampagne |
Scroll horizontally to view the rest of the table
8 ran Race Time: 1:09.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Bright Legend | 10.80 | 2.30 | ||
2nd | ¾ L | 10 | Young Ireland | 2.10 | ||
3rd | 4¼ L | 9 | Time Tells All | 1.10 | ||
4th | 9 L | 5 | Ethical Diamond |
Scroll horizontally to view the rest of the table
12 ran Race Time: 2:24.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Point Lonsdale | 2.50 | 1.10 | ||
2nd | 1½ L | 6 | Visualisation | 1.30 | ||
3rd | 7 L | 1 | Layfayette | |||
4th | 5 L | 5 | Self Belief |
Scroll horizontally to view the rest of the table
Non-Runners: Piz Badile
5 ran Race Time: 2:24.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Goldana | 9.50 | 2.00 | ||
2nd | 1¾ L | 6 | Mea Domina (FR) | 1.80 | ||
3rd | nk | 3 | Cosmic Vega | |||
4th | ½ L | 2 | Carrytheone (GB) |
Scroll horizontally to view the rest of the table
7 ran Race Time: 1:34.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Hurricane Ivor | 11.00 | 2.10 | ||
2nd | nk | 12 | Swift Flight (FR) | 2.30 | ||
3rd | 1½ L | 4 | Laugh A Minute (GB) | 2.60 | ||
4th | ¾ L | 9 | Aljady (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: The Organiser (GB)
13 ran Race Time: 1:20.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Run Ran Run | 2.00 | 1.60 | ||
2nd | nse | 6 | Desert Haven (GB) | 1.10 | ||
3rd | 1 L | 7 | First Gentleman | 2.50 | ||
4th | 1 L | 15 | Roaming Star |
Scroll horizontally to view the rest of the table
18 ran Race Time: 1:23.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Midnight Fire | 12.10 | 3.00 | ||
2nd | 1¾ L | 10 | Tall Story | 13.70 | ||
3rd | shd | 14 | Golden Spangle | 8.50 | ||
4th | nk | 22 | Inthepoorhouse | 2.70 |
Scroll horizontally to view the rest of the table
23 ran Race Time: 1:22.9
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."