Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Lord Massusus | 7.50 | 2.50 | ||
2nd | 2¼ L | 3 | Shadowed | 1.20 | ||
3rd | ½ L | 2 | Panic Alarm | |||
4th | hd | 6 | Not Even Close |
Scroll horizontally to view the rest of the table
6 ran Race Time: 1:33.3
16:38
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Rock Etoile | 9.50 | 2.20 | ||
2nd | ½ L | 12 | London Palladium (GB) | 3.60 | ||
3rd | ½ L | 4 | The Bog Bank | 4.30 | ||
4th | 2 L | 5 | Narlita (GER) | 3.30 |
Scroll horizontally to view the rest of the table
Non-Runners: Cliffs Of Freedom You Owe Me Money Burgoo Beauty
16 ran Race Time: 1:49.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Mellow Magic (GB) | 5.00 | 1.20 | ||
2nd | 2½ L | 4 | Kingswear (GB) | 2.60 | ||
3rd | hd | 2 | Grecian Slipper | 1.50 | ||
4th | 1 L | 3 | Shajak |
Scroll horizontally to view the rest of the table
9 ran Race Time: 3:24.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Rockview Roman | 10.20 | 2.90 | ||
2nd | ½ L | 8 | Bigz Belief | 2.00 | ||
3rd | 1¾ L | 17 | Tastyee | 3.40 | ||
4th | ¾ L | 4 | Shona Mea | 2.50 |
Scroll horizontally to view the rest of the table
Non-Runners: Anycity Cleopatra's Needle Ernest Loring
17 ran Race Time: 2:14.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Lambada | 5.00 | 1.60 | ||
2nd | 3¾ L | 1 | Astar | 1.80 | ||
3rd | 1¾ L | 5 | Hazalaya | 1.60 | ||
4th | 4½ L | 12 | Susiesparkle |
Scroll horizontally to view the rest of the table
13 ran Race Time: 2:14.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Goldenstatewarrior | 5.00 | 1.50 | ||
2nd | shd | 3 | Carlo Bianconi (FR) | 1.40 | ||
3rd | 3 L | 5 | Cormac T (GB) | 7.30 | ||
4th | 2¼ L | 9 | Lasting Peace |
Scroll horizontally to view the rest of the table
15 ran Race Time: 2:15.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 15 | Party Central | 4.50 | 2.00 | ||
2nd | ½ L | 13 | Esculenta | 1.80 | ||
3rd | ½ L | 6 | Most Wanted | 1.90 | ||
4th | 2¼ L | 8 | Actually |
Scroll horizontally to view the rest of the table
Non-Runners: Expound (GB) Old Peculier (GB) Areana
17 ran Race Time: 2:15.4
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."