Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Red Letter Bray | 3.00 | 1.10 | ||
2nd | shd | 11 | Run Ran Run | 1.10 | ||
3rd | hd | 6 | Desert Haven (GB) | 2.50 | ||
4th | 4¾ L | 2 | Beaumadier |
Scroll horizontally to view the rest of the table
Non-Runners: Cholita First Gentleman Freedom Falls
15 ran Race Time: 1:19.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Magical Vision | 7.00 | 2.30 | ||
2nd | hd | 1 | Mickey The Steel (GB) | 3.60 | ||
3rd | ½ L | 12 | Sounds Of Spring | 1.70 | ||
4th | hd | 10 | Independent Expert |
Scroll horizontally to view the rest of the table
14 ran Race Time: 1:18.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Senado Square (GB) | 3.50 | 1.80 | ||
2nd | 2 L | 13 | Disco Bear | 6.20 | ||
3rd | 1¼ L | 8 | Master Garvey | 7.00 | ||
4th | hd | 7 | Redshore City |
Scroll horizontally to view the rest of the table
14 ran Race Time: 1:06.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Chazzesmee | 2.50 | 1.10 | ||
2nd | 1¾ L | 8 | Vocal Studies | 2.30 | ||
3rd | 4 L | 12 | Facethepuckout | 3.30 | ||
4th | 3 L | 3 | Spanish Tenor |
Scroll horizontally to view the rest of the table
12 ran Race Time: 1:38.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Paddington (GB) | 2.70 | 1.60 | ||
2nd | 1¾ L | 10 | Duke Of Leggagh | 6.70 | ||
3rd | ½ L | 4 | Panic Alarm | |||
4th | 2½ L | 8 | Trachonitus |
Scroll horizontally to view the rest of the table
Non-Runners: Basil Martini King Of Scotia Londoner
7 ran Race Time: 1:40.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Visualisation | 6.30 | 1.70 | ||
2nd | 1¾ L | 3 | Sunchart (GB) | 1.60 | ||
3rd | 1½ L | 1 | Self Belief | 1.10 | ||
4th | 1¼ L | 8 | Zola Sakura |
Scroll horizontally to view the rest of the table
8 ran Race Time: 2:29.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Jackie Oh | 5.00 | 1.70 | ||
2nd | ½ L | 9 | Red Riding Hood | 1.10 | ||
3rd | 2½ L | 1 | Emotivo | 1.80 | ||
4th | 4¾ L | 3 | Hey Whatever |
Scroll horizontally to view the rest of the table
10 ran Race Time: 1:55.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Sprewell | 2.63 | |||
2nd | 1 L | 4 | Zoinnocent | |||
3rd | 4 L | 2 | Serious Challenge | |||
4th | dist | 5 | Irresistible You |
Scroll horizontally to view the rest of the table
Non-Runners: Betterdaysrcoming
4 ran Race Time: 1:58.3
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."