Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Paris Secret | 35.40 | 5.20 | ||
2nd | ¾ L | 2 | Astar | 1.10 | ||
3rd | ½ L | 3 | Boogie Woogie | 1.02 | ||
4th | 2½ L | 7 | La Tulipe Noire |
Scroll horizontally to view the rest of the table
10 ran Race Time: 1:57.3
13:10
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | San Aer | 10.50 | 2.50 | ||
2nd | ½ L | 1 | Excuzio Joe | 2.40 | ||
3rd | 4¾ L | 14 | Fools Glory | 3.80 | ||
4th | shd | 6 | Soilse | 2.70 |
Scroll horizontally to view the rest of the table
17 ran Race Time: 1:56.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 15 | Duke Of Leggagh | 7.50 | 1.70 | ||
2nd | 5½ L | 8 | Rhythm King | 1.90 | ||
3rd | nk | 14 | Inthepoorhouse | 2.00 | ||
4th | 2¼ L | 6 | The Snapper | 2.30 |
Scroll horizontally to view the rest of the table
16 ran Race Time: 1:38.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Vocal Studies | 1.70 | 1.10 | ||
2nd | 2¼ L | 6 | Racing Royalty (GB) | 2.20 | ||
3rd | 3¼ L | 9 | Teddy O'Neill | 2.40 | ||
4th | 3 L | 16 | Snow Lion |
Scroll horizontally to view the rest of the table
Non-Runners: Larry Bang Dancing Eagle (GB)
14 ran Race Time: 1:38.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 14 | Speckled Meadow | 4.50 | 1.50 | ||
2nd | 1¼ L | 12 | Angel's Trumpet | 2.50 | ||
3rd | 4 L | 1 | Fastman | 3.70 | ||
4th | ¾ L | 7 | Wee Pablo | 1.40 |
Scroll horizontally to view the rest of the table
Non-Runners: Talking Tough Fascinating Secret Dutch Schaefer (GB)
16 ran Race Time: 1:37.3
15:25
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Chally Chute | 4.34 | 1.40 | ||
2nd | 5 L | 4 | Molly's Gamble | 1.40 | ||
3rd | 3 L | 3 | Vera Verto | 1.50 | ||
4th | 4 L | 2 | Lord Erskine |
Scroll horizontally to view the rest of the table
8 ran Race Time: 2:53.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Molly Kaye (GB) | 10.90 | 2.10 | ||
2nd | 5 L | 10 | Stellify | 2.60 | ||
3rd | 2½ L | 6 | Astrophysicist (GB) | 2.10 | ||
4th | ¾ L | 9 | Bolero | 1.80 |
Scroll horizontally to view the rest of the table
Non-Runners: Barometer Xael Secret Rock
18 ran Race Time: 2:56.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Whatcouldhavebeen | 7.50 | 2.10 | ||
2nd | 5 L | 4 | Your Honor | 2.00 | ||
3rd | hd | 12 | Rockview Roman | 2.40 | ||
4th | 2 L | 5 | Hello Power | 1.60 |
Scroll horizontally to view the rest of the table
Non-Runners: El Tren Scorpion Black White Strand
18 ran Race Time: 2:58.3
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."