Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Inthepocket (GB) | 2.75 | 1.10 | ||
2nd | 6 L | 11 | Transmission | 2.20 | ||
3rd | 3½ L | 1 | Joyeux Machin (FR) | 1.40 | ||
4th | ½ L | 5 | Feddans |
Scroll horizontally to view the rest of the table
Non-Runners: Happy Birthday (FR) A Fortune Out West Hume Street
13 ran Race Time: 4:10.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Ms Agartha Yeats | 123.10 | 8.80 | ||
2nd | nk | 2 | Abbeydale (FR) | 4.20 | ||
3rd | 14 L | 15 | Japers Jack | 3.40 | ||
4th | 4 L | 3 | Aide De Camp |
Scroll horizontally to view the rest of the table
Non-Runners: Whatsitabout (FR) Open The Gate Gigantamax Eevee
14 ran Race Time: 5:56.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Champella | 9.80 | 3.00 | ||
2nd | 1¾ L | 3 | My Design | 1.40 | ||
3rd | 12 L | 4 | Return To Base | |||
4th | 2¼ L | 2 | Martha Divine (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Sea Sessions (GB)
6 ran Race Time: 5:45.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Loup De Tallane (FR) | 5.50 | 1.90 | ||
2nd | nk | 13 | Doyen Ta Win | 5.50 | ||
3rd | 23 L | 7 | Fox Le Bel (FR) | 1.80 | ||
4th | 14 L | 14 | King Gresel |
Scroll horizontally to view the rest of the table
Non-Runners: Glenmalure Lodge Tango Theatre Mullins Cross Banada Bridge Millies Dream Poppy Rose
11 ran Race Time: 5:47.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Gold Cup Bailly (FR) | 8.00 | 2.80 | ||
2nd | 3½ L | 6 | The Folkes Tiara | 1.10 | ||
3rd | ½ L | 2 | Fameaftertheglory (GB) | 1.40 | ||
4th | 3½ L | 8 | Banntown Girl |
Scroll horizontally to view the rest of the table
Non-Runners: Cru Bourgeois (FR) Baldur's Gate
12 ran Race Time: 5:31.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Optional Mix | 2.25 | 1.60 | ||
2nd | ½ L | 4 | Handsworth | 1.50 | ||
3rd | 1½ L | 5 | Presenting Point | |||
4th | 3 L | 1 | Pat Coyne |
Scroll horizontally to view the rest of the table
7 ran Race Time: 5:33.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Ballycashin | 3.75 | 2.10 | ||
2nd | 1½ L | 10 | New York Style (GB) | 1.40 | ||
3rd | 11 L | 7 | Grace Shelby | 1.60 | ||
4th | 1¾ L | 6 | Glory Liss |
Scroll horizontally to view the rest of the table
Non-Runners: Getaway Dancer C'est Rien Well Loved Youre A Derry Girl
11 ran Race Time: 4:25.0
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."