Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | So Scottish (FR) | 2.50 | 1.10 | ||
2nd | 9 L | 4 | Pats Choice | 1.10 | ||
3rd | 2¼ L | 5 | Rodney Bay | 2.00 | ||
4th | 2½ L | 11 | Music Of Tara (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Moyode Mist
11 ran Race Time: 3:43.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Innisfree Beauty | 5.00 | 1.90 | ||
2nd | 1¾ L | 6 | Lariat (GB) | 2.80 | ||
3rd | 1½ L | 5 | Daisy Dufresne | |||
4th | 15 L | 1 | Ballybaun Star |
Scroll horizontally to view the rest of the table
7 ran Race Time: 3:43.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Country Queen | 5.50 | 1.30 | ||
2nd | nk | 1 | Carrarea | 1.10 | ||
3rd | 1½ L | 2 | High City Roller | 1.40 | ||
4th | 4¾ L | 10 | Wellington Hill |
Scroll horizontally to view the rest of the table
Non-Runners: Sagecraft Viceregent (GB)
14 ran Race Time: 4:28.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Ballyglass Beauty | 18.40 | 4.20 | ||
2nd | 1¼ L | 3 | Menindee | 1.10 | ||
3rd | 7½ L | 6 | Camilla's Choice | 4.80 | ||
4th | 2½ L | 2 | Lonesome Day | 2.60 |
Scroll horizontally to view the rest of the table
Non-Runners: Gibbet Hill Athagabhain Kilmurry Jj
16 ran Race Time: 6:07.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Sargent Lightfoot | 8.50 | 2.20 | ||
2nd | 1¾ L | 9 | Mighty Meggsie | 1.10 | ||
3rd | 1¼ L | 8 | Ena Baie (FR) | 3.60 | ||
4th | 4¾ L | 3 | Peckham Springs |
Scroll horizontally to view the rest of the table
11 ran Race Time: 4:52.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Il Courra | 8.80 | 2.20 | ||
2nd | 3 L | 5 | Arrycan | 1.90 | ||
3rd | 3¼ L | 1 | Fancy Foundations (GB) | 3.20 | ||
4th | 4¼ L | 11 | Presenting Bonnie |
Scroll horizontally to view the rest of the table
Non-Runners: Krabat
10 ran Race Time: 4:51.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Moonovercloon | 6.50 | 2.10 | ||
2nd | 2½ L | 13 | Court Cian | 18.60 | ||
3rd | ¾ L | 14 | Nottodaybobo | 2.10 | ||
4th | 1¼ L | 4 | Lake Winnipesaukee |
Scroll horizontally to view the rest of the table
Non-Runners: Song For My Father Tullamore Lucy
15 ran Race Time: 4:36.6
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."