Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Milestone Payment | 8.30 | 2.60 | ||
2nd | 3¾ L | 10 | Texas Sun | 1.10 | ||
3rd | nk | 7 | Hector Berlioz (GB) | 7.00 | ||
4th | ½ L | 8 | Olympicus (USA) |
Scroll horizontally to view the rest of the table
Non-Runners: Giulia Frasi (GB)
15 ran Race Time: 1:44.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Molly's Gamble | 13.00 | 3.00 | ||
2nd | ½ L | 15 | Bayou Belle | 1.90 | ||
3rd | 1 L | 13 | Pessoa (GB) | 2.70 | ||
4th | 3¼ L | 8 | Nyla Rua |
Scroll horizontally to view the rest of the table
Non-Runners: Aristovic Gunners Dream Runhoney
12 ran Race Time: 1:44.9
18:30
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | My Minervina | 8.00 | 2.30 | ||
2nd | 1 L | 11 | High Altitude | 2.50 | ||
3rd | ¾ L | 3 | Ms Eagleton | 1.60 | ||
4th | ¾ L | 12 | Mads Black Eights |
Scroll horizontally to view the rest of the table
12 ran Race Time: 1:43.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Harry's Legacy (GB) | 4.34 | 1.60 | ||
2nd | hd | 3 | Jesse Evans | 2.10 | ||
3rd | hd | 8 | Cozone (GB) | 5.70 | ||
4th | shd | 6 | Monas Melody |
Scroll horizontally to view the rest of the table
12 ran Race Time: 3:49.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Malabu Drive (GB) | 2.38 | 1.10 | ||
2nd | 2½ L | 5 | Chilled Out | 1.10 | ||
3rd | 13 L | 6 | Fond Farewell | |||
4th | 3¼ L | 7 | Foreign Policy |
Scroll horizontally to view the rest of the table
Non-Runners: Adonis
7 ran Race Time: 2:30.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Irish Lullaby (GB) | 9.20 | 4.80 | ||
2nd | 3¾ L | 4 | Secret Sea | 3.80 | ||
3rd | ¾ L | 1 | Venice Biennale | |||
4th | 1¼ L | 3 | Sootability |
Scroll horizontally to view the rest of the table
6 ran Race Time: 2:32.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Castlegrace Paddy | 3.50 | 2.00 | ||
2nd | 4¼ L | 8 | Raven Rule | 1.60 | ||
3rd | hd | 3 | Happy Jacky | |||
4th | 13 L | 9 | Trees Valley |
Scroll horizontally to view the rest of the table
Non-Runners: Titan Jack Balaclava Midnight Run San Salvador
5 ran Race Time: 3:18.7
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."