Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | The Antarctic | 2.50 | 1.10 | ||
2nd | ½ L | 4 | Wodao (FR) | 1.60 | ||
3rd | 3½ L | 6 | Treasure Trove | |||
4th | 3½ L | 2 | Holdonfordearlife |
Scroll horizontally to view the rest of the table
6 ran Race Time: 1:04.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Messa Concertata | 5.90 | 1.80 | ||
2nd | ½ L | 11 | Tiny Bit | 3.70 | ||
3rd | shd | 13 | Wild Eyed Girl | 3.60 | ||
4th | ¾ L | 5 | Megnificant |
Scroll horizontally to view the rest of the table
Non-Runners: Miss Katiecakes (GB) Tawaazon
11 ran Race Time: 1:05.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Shelly Banks | 15.60 | 2.10 | ||
2nd | 1¼ L | 4 | Blind Beggar | 1.60 | ||
3rd | 3 L | 1 | Dream Today | 6.40 | ||
4th | nse | 2 | Pretty Boy Floyd |
Scroll horizontally to view the rest of the table
11 ran Race Time: 1:03.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Hymn Book Too | 11.00 | 2.30 | ||
2nd | ½ L | 1 | Artistic Choice | 1.20 | ||
3rd | 1¾ L | 12 | Hotter Than Hades | 5.60 | ||
4th | 2½ L | 4 | Fourofakind |
Scroll horizontally to view the rest of the table
Non-Runners: Dark Note (GB)
14 ran Race Time: 2:58.2
18:00
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Lamprog | 6.00 | 2.20 | ||
2nd | hd | 3 | Inchiquin Star | 2.00 | ||
3rd | 2½ L | 10 | Forgetmenotblue | 3.60 | ||
4th | 4½ L | 13 | Gudrun Genberg |
Scroll horizontally to view the rest of the table
Non-Runners: Hot Sunset (GB) Sovereignty Man Is King (Withdrawn), Dreams Are Free
15 ran Race Time: 2:07.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Darkened | 6.60 | 1.60 | ||
2nd | ½ L | 14 | Draco Pulchrac | 2.30 | ||
3rd | nk | 7 | Stay Local | 1.80 | ||
4th | ½ L | 16 | Mr Mills | 8.40 |
Scroll horizontally to view the rest of the table
Non-Runners: Drummer (GB)
16 ran Race Time: 2:06.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Matilda With Me | 4.00 | 1.20 | ||
2nd | hd | 9 | Carirose | 2.90 | ||
3rd | ½ L | 7 | Barrys Rock | 2.70 | ||
4th | 1 L | 1 | Mosaaheb (GB) | 2.20 |
Scroll horizontally to view the rest of the table
Non-Runners: Gemini Man
16 ran Race Time: 2:07.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Raadobarg | 1.84 | 1.30 | ||
2nd | 1¼ L | 4 | Lust | 2.10 | ||
3rd | 1½ L | 2 | Baradar | |||
4th | 1¾ L | 5 | Real Force (GB) |
Scroll horizontally to view the rest of the table
7 ran Race Time: 1:43.2
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."