Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Inishmot Prince | 5.00 | 1.40 | ||
2nd | 1¼ L | 3 | Dontspoilasale | 3.30 | ||
3rd | 3¼ L | 7 | Curraheen Princess | 4.60 | ||
4th | nk | 8 | Tamazu |
Scroll horizontally to view the rest of the table
10 ran Race Time: 1:00.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Raknah | 5.00 | 1.70 | ||
2nd | nk | 10 | The Old Nine | 1.10 | ||
3rd | 1¼ L | 7 | Nerano (USA) | 1.30 | ||
4th | 1 L | 5 | McVay |
Scroll horizontally to view the rest of the table
Non-Runners: Celestial Reign I Bid You Ajou (FR) The Ukulele Style Flippity Flop
13 ran Race Time: 1:39.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | I Am Superman | 4.50 | 1.90 | ||
2nd | 3½ L | 6 | Hodd's Girl | 1.70 | ||
3rd | 1¼ L | 7 | Ransom (GB) | 4.50 | ||
4th | 1¼ L | 10 | Brains |
Scroll horizontally to view the rest of the table
Non-Runners: Big Gossey
9 ran Race Time: 1:38.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Sioux Princess (GB) | 4.60 | 1.60 | ||
2nd | nk | 13 | Uberrima Fides (GB) | 5.40 | ||
3rd | nk | 5 | Maura's Gift | 1.60 | ||
4th | ¾ L | 3 | Glyde Ranger |
Scroll horizontally to view the rest of the table
Non-Runners: Emperor Of Silk Say It So Berlina
14 ran Race Time: 2:42.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Hurricane Helen (GB) | 9.00 | 2.90 | ||
2nd | ½ L | 6 | Nibras Rainbow | 2.50 | ||
3rd | 1¾ L | 1 | Gosford | 2.00 | ||
4th | nk | 8 | He Knows When |
Scroll horizontally to view the rest of the table
Non-Runners: Well Suited Jazz Dreamers Man Is King
14 ran Race Time: 1:40.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Comfort Line | 4.60 | 2.00 | ||
2nd | nse | 6 | Leabaland | 2.00 | ||
3rd | 2½ L | 12 | Sunset Nova | 4.70 | ||
4th | 1¼ L | 14 | Tynamite |
Scroll horizontally to view the rest of the table
Non-Runners: Coviglia Cousin Shay (GB) Bride Tree (GB)
14 ran Race Time: 1:40.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Apercu | 2.75 | 1.10 | ||
2nd | 1¼ L | 11 | Dawn Rider | 1.80 | ||
3rd | 1½ L | 13 | New Phenomenon | 1.60 | ||
4th | 2¾ L | 6 | Moab |
Scroll horizontally to view the rest of the table
Non-Runners: Easy Way North Granada Irredentist
14 ran Race Time: 2:19.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Ceallach | 1.58 | 1.10 | ||
2nd | ¾ L | 1 | Tyson Fury (GB) | 4.10 | ||
3rd | 3 L | 7 | John Alexander | 1.50 | ||
4th | ¾ L | 6 | Vultan |
Scroll horizontally to view the rest of the table
8 ran Race Time: 2:37.3
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."