Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Baldur's Gate | 12.00 | 3.30 | ||
2nd | 13 L | 5 | He Fitz In | 1.90 | ||
3rd | 2¼ L | 3 | Black Samurai (GB) | 5.40 | ||
4th | ½ L | 7 | Fox Le Bel (FR) |
Scroll horizontally to view the rest of the table
11 ran Race Time: 6:44.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Aslukwoodhavit (GB) | 2.75 | 1.30 | ||
2nd | 4 L | 4 | Bleu D'enfer (FR) | 2.40 | ||
3rd | ¾ L | 1 | Willywampus | 1.10 | ||
4th | 2½ L | 7 | Karuma Grey (GER) |
Scroll horizontally to view the rest of the table
Non-Runners: Bua Boy
8 ran Race Time: 4:04.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Semblance Of Order | 20.60 | 3.70 | ||
2nd | 1½ L | 2 | Eagles Reign | 5.40 | ||
3rd | 4 L | 12 | Jeaniemacaroney | 1.40 | ||
4th | ¾ L | 13 | Timeless Piece |
Scroll horizontally to view the rest of the table
13 ran Race Time: 4:19.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | It's For Me (FR) | 1.62 | 1.10 | ||
2nd | 1½ L | 4 | Caldwell Potter (FR) | 1.10 | ||
3rd | 4½ L | 2 | Ascending | 1.10 | ||
4th | 22 L | 9 | Le Coq Hardi |
Scroll horizontally to view the rest of the table
Non-Runners: Fire Coral (GB) Whimsy (GB) Tuscaloosa Anna
22 ran Race Time: 4:18.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Miss Pronunciation | 4.34 | 1.10 | ||
2nd | 1½ L | 4 | Lazer Wolf | 1.70 | ||
3rd | 2 L | 3 | Ellaat (GB) | 1.10 | ||
4th | 3 L | 16 | Morricone | 2.40 |
Scroll horizontally to view the rest of the table
16 ran Race Time: 4:17.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Loughglynn | 1.40 | 1.10 | ||
2nd | 10 L | 2 | Native Speaker | 1.50 | ||
3rd | 2½ L | 3 | D'jo Dela Barriere (FR) | 3.50 | ||
4th | 8½ L | 4 | Elusive Prince |
Scroll horizontally to view the rest of the table
8 ran Race Time: 5:34.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Hunting Brook | 2.80 | 1.10 | ||
2nd | 1¾ L | 2 | American Money | 2.50 | ||
3rd | 1¾ L | 5 | Blenheim Belle | 1.90 | ||
4th | 1¾ L | 12 | Light Parade | 2.80 |
Scroll horizontally to view the rest of the table
Non-Runners: Hutchie Tom Kelly
18 ran Race Time: 5:35.9
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."