Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Big Gossey | 18.30 | 3.80 | ||
2nd | 1¼ L | 19 | Never Shout Never | 3.30 | ||
3rd | ½ L | 7 | Mr Wagyu | 2.40 | ||
4th | 1½ L | 1 | Summerghand | 2.90 |
Scroll horizontally to view the rest of the table
Non-Runners: Nordic Passage Livingston Range Hurricane Ivor
22 ran Race Time: 1:15.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Lumiere Rock | 7.20 | 1.90 | ||
2nd | 3 L | 6 | Jackie Oh | 1.30 | ||
3rd | ½ L | 3 | Trevaunance | 3.20 | ||
4th | ¾ L | 4 | Araminta |
Scroll horizontally to view the rest of the table
11 ran Race Time: 2:07.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Moss Tucker | 20.90 | 3.40 | ||
2nd | ½ L | 8 | Get Ahead (GB) | 4.40 | ||
3rd | 1¼ L | 3 | Equality (GB) | 4.70 | ||
4th | 2 L | 10 | Ladies Church (GB) |
Scroll horizontally to view the rest of the table
10 ran Race Time: 1:00.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Fallen Angel (GB) | 5.50 | 1.60 | ||
2nd | 1¼ L | 8 | Vespertilio (FR) | 1.70 | ||
3rd | 4½ L | 3 | Ornellaia (GB) | 2.00 | ||
3rd | 5 | Porta Fortuna | 0.70 |
Scroll horizontally to view the rest of the table
9 ran Race Time: 1:27.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Henry Longfellow | 1.91 | |||
2nd | 5 L | 6 | Islandsinthestream | |||
3rd | 7½ L | 1 | Bucanero Fuerte (GB) | |||
4th | 22 L | 3 | Cuban Thunder |
Scroll horizontally to view the rest of the table
Non-Runners: Givemethebeatboys City Of Troy (USA)
4 ran Race Time: 1:27.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Eldar Eldarov (GB) | 4.20 | |||
2nd | 3½ L | 3 | Kyprios | |||
3rd | 2¾ L | 1 | Dawn Rising | |||
4th | 5 L | 4 | Yashin |
Scroll horizontally to view the rest of the table
Non-Runners: Emily Dickinson
4 ran Race Time: 3:01.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Native American | 1.80 | 1.10 | ||
2nd | 2½ L | 2 | Mercian Warrior | 2.10 | ||
3rd | 2¼ L | 7 | Clarita | 4.60 | ||
4th | ½ L | 3 | Vestigia |
Scroll horizontally to view the rest of the table
12 ran Race Time: 1:19.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Crystal Black | 6.50 | 2.00 | ||
2nd | 1¾ L | 5 | Kingswood (GB) | 2.90 | ||
3rd | 1½ L | 9 | Longbourn | 5.40 | ||
4th | nse | 3 | Killybegs Warrior | 3.80 |
Scroll horizontally to view the rest of the table
Non-Runners: Just An Hour
22 ran Race Time: 2:07.3
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."