Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Diego Velazquez | 1.40 | 1.02 | ||
2nd | 4¾ L | 6 | Guildenstern | 10.00 | ||
3rd | nse | 9 | Old Faithful (FR) | 2.50 | ||
4th | 3¼ L | 12 | Surfers Paradise |
Scroll horizontally to view the rest of the table
Non-Runners: Queen Of Thunder
13 ran Race Time: 1:27.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | A Lilac Rolla | 3.50 | 1.30 | ||
2nd | hd | 2 | Opera Singer (USA) | 1.90 | ||
3rd | hd | 10 | Red Viburnum | 1.50 | ||
4th | 2 L | 4 | Finsceal Luas |
Scroll horizontally to view the rest of the table
Non-Runners: Lady Gwendeline (Withdrawn), Sun Never Sets (USA)
11 ran Race Time: 1:25.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Cherry Blossom | 1.62 | 1.10 | ||
2nd | 5 L | 3 | Chandigah | 1.60 | ||
3rd | 5 L | 11 | Four Blondes | 12.30 | ||
4th | 1¾ L | 16 | What A Squeeze |
Scroll horizontally to view the rest of the table
Non-Runners: Heavenly Being
15 ran Race Time: 1:12.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Moss Tucker | 9.00 | 2.40 | ||
2nd | 2¼ L | 3 | Go Athletico (FR) | 1.60 | ||
3rd | nse | 7 | Ano Syra | 4.00 | ||
4th | 1¾ L | 1 | Commanche Falls (GB) |
Scroll horizontally to view the rest of the table
11 ran Race Time: 1:11.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 16 | Crystal Black | 6.30 | 2.50 | ||
2nd | ½ L | 12 | Something Nice | 3.70 | ||
3rd | 2 L | 11 | Free Solo | 2.40 | ||
4th | 2½ L | 17 | Vocal Studies | 3.00 |
Scroll horizontally to view the rest of the table
Non-Runners: Giuseppe Cassioli (GB)
18 ran Race Time: 1:38.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Bucanero Fuerte (GB) | 3.25 | 1.70 | ||
2nd | 4 L | 7 | Porta Fortuna | 2.10 | ||
3rd | 1½ L | 2 | Givemethebeatboys | |||
4th | shd | 4 | Unquestionable (FR) |
Scroll horizontally to view the rest of the table
7 ran Race Time: 1:12.5
17:10
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Secret Magician | 5.50 | 1.90 | ||
2nd | nk | 10 | Livingston Range | 2.90 | ||
3rd | hd | 4 | Furnace Creek | 3.10 | ||
4th | ½ L | 16 | Mercurial | 5.30 |
Scroll horizontally to view the rest of the table
Non-Runners: Pretty Boy Floyd Heavenly Power Shoebox King
19 ran Race Time: 1:13.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Little Queenie | 8.20 | 2.10 | ||
2nd | ¾ L | 7 | Silmaniya | 2.90 | ||
3rd | ½ L | 2 | Dun Na Sead | 2.90 | ||
4th | ½ L | 4 | Jon Riggens |
Scroll horizontally to view the rest of the table
Non-Runners: Polar Bear
11 ran Race Time: 0:58.8
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."