Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 18 | Something Abouther | 2.30 | 1.20 | ||
2nd | 8½ L | 8 | Ginnets Girl | 1.60 | ||
3rd | 3 L | 3 | Apples In Winter | 1.80 | ||
4th | 6 L | 12 | North Of Nashville |
Scroll horizontally to view the rest of the table
Non-Runners: Annalecka The Kids Choice (Withdrawn), Theblazen Queen
18 ran Race Time: 5:29.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | The Greek | 8.00 | 1.40 | ||
2nd | ¾ L | 5 | The Dara Man | 1.50 | ||
3rd | 6 L | 1 | Vado Forte (FR) | 2.80 | ||
4th | 3¾ L | 2 | Get My Drift (FR) |
Scroll horizontally to view the rest of the table
8 ran Race Time: 4:01.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Outside The Door | 22.80 | 5.60 | ||
2nd | ½ L | 8 | The Eye Of Tulla | 2.00 | ||
3rd | 7½ L | 10 | Subset | 1.20 | ||
4th | 11 L | 4 | Norwigi |
Scroll horizontally to view the rest of the table
10 ran Race Time: 6:25.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 19 | Eve Moneypenny | 72.40 | 13.90 | ||
2nd | 1¾ L | 7 | Monsant | 2.90 | ||
3rd | 6½ L | 22 | Dawn Escape | 20.50 | ||
4th | ¾ L | 13 | Smallcraftwarning |
Scroll horizontally to view the rest of the table
Non-Runners: Tareefa Boy Seriously Ava
20 ran Race Time: 5:03.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Da Capo Glory | 2.00 | 1.10 | ||
2nd | nk | 1 | Ash Tree Meadow (FR) | 1.20 | ||
3rd | 14 L | 6 | Darraby (GB) | |||
4th | 77 L | 3 | Gekkota (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: The Short Go
5 ran Race Time: 4:58.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 19 | New Year Honours (GB) | 2.38 | 1.10 | ||
2nd | 5½ L | 4 | Fermoyle | 1.40 | ||
3rd | 3¼ L | 11 | Scott Lang | 1.60 | ||
4th | ¾ L | 3 | Bukhill |
Scroll horizontally to view the rest of the table
Non-Runners: Black Barrel Rushford (GB)
17 ran Race Time: 4:04.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Striking (FR) | 1.67 | 1.02 | ||
2nd | 11 L | 6 | Irish Envoy | 6.50 | ||
3rd | ½ L | 4 | Custers Mistake | 5.50 | ||
4th | ¾ L | 19 | Bayou Belle |
Scroll horizontally to view the rest of the table
Non-Runners: Littel Flour Bonavena
17 ran Race Time: 4:02.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | nk | 7 | Onlyamatteroftime | 5.20 | ||
2nd | 5 | I Will Be Baie (FR) | 1.02 | |||
3rd | 15 L | 3 | Fad Eadrainn | 2.80 | ||
4th | 1½ L | 12 | Master Otis |
Scroll horizontally to view the rest of the table
Non-Runners: De Bangers Brother Jimalie
15 ran Race Time: 3:50.3
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."