Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Zero Fighter | 4.34 | 1.80 | ||
2nd | hd | 7 | One For Mum | 1.50 | ||
3rd | 5 L | 2 | Western Cape | 1.30 | ||
4th | ½ L | 11 | Lightupthesky |
Scroll horizontally to view the rest of the table
Non-Runners: Irresistible You
11 ran Race Time: 1:37.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Port Louis | 8.00 | 2.80 | ||
2nd | 2½ L | 3 | Courageous Strike (GB) | 4.20 | ||
3rd | 1¼ L | 9 | High Morale (GB) | 2.30 | ||
4th | ¾ L | 6 | Elliptical |
Scroll horizontally to view the rest of the table
13 ran Race Time: 1:38.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 15 | Swiss Army Officer | 10.10 | 3.00 | ||
2nd | ½ L | 8 | Barnhill Rose (GB) | 1.80 | ||
3rd | nk | 9 | Together Aclaim (GB) | 7.30 | ||
4th | nse | 12 | Golden Days |
Scroll horizontally to view the rest of the table
Non-Runners: Indiana Rose Breagagh Soyounique
15 ran Race Time: 1:36.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Blue Peak | 19.80 | 4.80 | ||
2nd | 2½ L | 3 | Atbay | 4.90 | ||
3rd | shd | 14 | Manhattan Dandy | 4.00 | ||
4th | 1¾ L | 9 | Designer Cailin |
Scroll horizontally to view the rest of the table
Non-Runners: Angel Palanas (GB) Pinball Wizard Hurricane Helen (GB)
15 ran Race Time: 1:37.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Pearl Of Australia | 16.20 | 2.70 | ||
2nd | ½ L | 12 | Astar | 1.90 | ||
3rd | 1¼ L | 6 | Ethical Diamond | 4.00 | ||
4th | ½ L | 8 | Gimmie Shelter (USA) |
Scroll horizontally to view the rest of the table
Non-Runners: Ameerat Jumaira (GB) Sparkit Booyea
14 ran Race Time: 2:21.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Halla Ban | 8.00 | 2.40 | ||
2nd | nk | 1 | Pralognan (FR) | 1.60 | ||
3rd | hd | 7 | Dubawi Spectre (GB) | 1.20 | ||
4th | 1¼ L | 8 | Maralinga |
Scroll horizontally to view the rest of the table
Non-Runners: Autocrat
9 ran Race Time: 2:21.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Whisky On The Hill (GB) | 3.00 | 1.10 | ||
2nd | 1 L | 8 | Grey Fable | 4.40 | ||
3rd | 1¼ L | 4 | Master Dunraven | 1.40 | ||
4th | ¾ L | 12 | Pinot Gris | 3.30 |
Scroll horizontally to view the rest of the table
Non-Runners: Harrison Meadows Lilac Lady
16 ran Race Time: 2:47.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Sequoiaspirit | 6.80 | 2.40 | ||
2nd | 3¼ L | 1 | Luminous Light (GB) | 4.10 | ||
3rd | ½ L | 15 | Bigz Belief | 2.20 | ||
4th | ¾ L | 3 | Scott Lang |
Scroll horizontally to view the rest of the table
Non-Runners: Karayaz Supreme Law Tory Reel Jabbar
15 ran Race Time: 2:44.3
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."