Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Son Of Corballis | 3.80 | 2.80 | ||
2nd | 1¼ L | 1 | Edwardian (USA) | 1.02 | ||
3rd | 3¾ L | 2 | Jungle Dance | |||
4th | nse | 5 | Velvet Skies |
Scroll horizontally to view the rest of the table
Non-Runners: Leap Year
5 ran Race Time: 1:02.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Amazon Lady | 16.60 | 4.70 | ||
2nd | 1¼ L | 8 | Parting Glass | 1.80 | ||
3rd | hd | 2 | Linger For Longer | 5.80 | ||
4th | nse | 6 | Heartrate |
Scroll horizontally to view the rest of the table
12 ran Race Time: 1:00.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | New Variant | 2.25 | 1.10 | ||
2nd | 1¼ L | 2 | King Leodegrance | 1.40 | ||
3rd | 2¼ L | 1 | Albert Park | |||
4th | 24 L | 4 | Sleepless Knight |
Scroll horizontally to view the rest of the table
5 ran Race Time: 2:56.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Burren Song | 8.80 | 2.10 | ||
2nd | nk | 2 | Taipan (FR) | 1.70 | ||
3rd | 2¼ L | 5 | Chally Chute | 1.70 | ||
4th | 5 L | 10 | Marvelosa |
Scroll horizontally to view the rest of the table
10 ran Race Time: 2:51.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Villanova Queen | 5.50 | 2.20 | ||
2nd | ½ L | 3 | Casanova (GB) | 1.90 | ||
3rd | nk | 4 | Monaasib (GB) | |||
4th | ½ L | 7 | Indian Wish (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Emporio Snapraeterea Rolling The Dice
6 ran Race Time: 1:38.8
18:40
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Apprentice | 26.00 | 4.90 | ||
2nd | hd | 9 | Slaney Tide | 2.20 | ||
3rd | 4 L | 12 | Monnow Valley (GB) | 18.60 | ||
4th | ½ L | 13 | Not Even Maybe |
Scroll horizontally to view the rest of the table
13 ran Race Time: 2:03.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Theophilos | 4.34 | 1.60 | ||
2nd | 1¼ L | 16 | Lisamaria | 3.30 | ||
3rd | 1¼ L | 10 | Magic Charm | 3.50 | ||
4th | nk | 14 | Gemini Man |
Scroll horizontally to view the rest of the table
Non-Runners: Rockview Roman Anycity Tooso Everylittlestep Zaghraf (GB) Narlita (GER)
13 ran Race Time: 2:05.0
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."