Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Bonny Power | 13.80 | 2.40 | ||
2nd | 1½ L | 6 | On Our Radar | 1.10 | ||
3rd | 1½ L | 10 | Royal Pompom | 1.50 | ||
4th | nk | 7 | Redshore City |
Scroll horizontally to view the rest of the table
11 ran Race Time: 1:01.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Musical Rhapsody | 11.90 | 3.50 | ||
2nd | ¾ L | 2 | Gracesolution | 1.60 | ||
3rd | ½ L | 4 | Bambeano | 2.80 | ||
4th | ¾ L | 10 | Oranmore |
Scroll horizontally to view the rest of the table
Non-Runners: Romann Wish Me Millyupdahilly
14 ran Race Time: 2:37.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Cooler (GB) | 2.25 | 1.30 | ||
2nd | 2¾ L | 7 | Segomo | 1.30 | ||
3rd | 3 L | 2 | Giselles Defence | 3.70 | ||
4th | 5 L | 8 | Vista Baby (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Autocrat
10 ran Race Time: 2:18.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Rockview Consort (GB) | 4.00 | 1.30 | ||
2nd | ¾ L | 8 | Banned (GB) | 1.10 | ||
3rd | 1¾ L | 6 | Wrecking Ball Paul | 2.20 | ||
4th | 2¼ L | 14 | Zawahir (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Ten To Ten He Knows Nothing Tara Oak
14 ran Race Time: 2:18.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Indiana Grey | 11.30 | 2.70 | ||
2nd | 2¼ L | 5 | Royal Tribute | 2.90 | ||
3rd | 1¼ L | 1 | Arcanears | 1.10 | ||
4th | hd | 11 | Poet's Pride (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Beleaguerment (Withdrawn)
12 ran Race Time: 1:28.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Circles | 9.00 | 2.20 | ||
2nd | 4 L | 5 | The Cola Brasil (GB) | 2.00 | ||
3rd | hd | 1 | Scarlet Dancer | 1.90 | ||
4th | 1 L | 10 | Selective Power |
Scroll horizontally to view the rest of the table
Non-Runners: Woodrow
12 ran Race Time: 1:27.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Tosen Wish | 3.25 | 1.40 | ||
2nd | ¾ L | 6 | Inflection Point | 2.50 | ||
3rd | 1¾ L | 4 | Hightimeyouwon (GB) | 1.10 | ||
4th | 1 L | 1 | Hodd's Girl |
Scroll horizontally to view the rest of the table
8 ran Race Time: 1:25.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Tai Sing Yeh | 21.50 | 4.00 | ||
2nd | 1½ L | 5 | Collective Power | 1.60 | ||
3rd | 1¼ L | 8 | No Speed Limit (FR) | 1.50 | ||
4th | ½ L | 7 | Tawaazon |
Scroll horizontally to view the rest of the table
9 ran Race Time: 1:13.7
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."