Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Gaelic Warrior (GER) | 1.10 | 1.02 | ||
2nd | 86 L | 13 | Littel Flour | 1.10 | ||
3rd | hd | 3 | Indulging (GB) | 3.80 | ||
4th | 1½ L | 10 | Ballygriffin Girl |
Scroll horizontally to view the rest of the table
Non-Runners: A Fortune Out West Get Lucky Ifiwerearichman Timmy Tuesday Georgie's Gal Shindig (GB)
10 ran Race Time: 4:13.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Gaoth Chuil | 9.30 | 1.50 | ||
2nd | ½ L | 2 | Knockanard Lady | 1.10 | ||
3rd | 2¾ L | 4 | Walk In The Brise (GB) | 1.40 | ||
4th | 3¼ L | 8 | Glen Na Tara |
Scroll horizontally to view the rest of the table
Non-Runners: Cool Croi Kathleen Gold Honey Roll Over
13 ran Race Time: 5:40.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Wat Ua Doin | 12.70 | 3.80 | ||
2nd | 2¼ L | 11 | Fons Vivus | 6.50 | ||
3rd | 3¼ L | 7 | Karen's Gift | 5.40 | ||
4th | 1¼ L | 4 | Carrig Carol |
Scroll horizontally to view the rest of the table
Non-Runners: Robyndeglory
12 ran Race Time: 5:37.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Cheerful Chap | 6.50 | 1.70 | ||
2nd | 7 L | 12 | Esthers Marvel | 3.00 | ||
3rd | 16 L | 13 | Church Lane | 24.40 | ||
4th | 4½ L | 7 | Getaway Abbey |
Scroll horizontally to view the rest of the table
Non-Runners: Legacy Of Dreams (FR) Carrigeen Castle Son Of Tully Captain Lightfoot
12 ran Race Time: 5:43.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Indie Belle | 2.60 | 1.70 | ||
2nd | ¾ L | 6 | Prince Zaltar (FR) | 4.30 | ||
3rd | 2 L | 4 | Malinas Glory | 2.40 | ||
4th | 3¾ L | 7 | Who's Houdini |
Scroll horizontally to view the rest of the table
Non-Runners: Betterask Jj Whip Whitaker
12 ran Race Time: 6:04.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Walking The Walk | 2.38 | 1.30 | ||
2nd | 2½ L | 10 | Costalita | 3.40 | ||
3rd | ½ L | 1 | Ocojohn | 2.40 | ||
4th | 2 L | 2 | Touch Of Oscar |
Scroll horizontally to view the rest of the table
Non-Runners: Caridadi Cluan Dara Eddies Pride Highland Sting
11 ran Race Time: 6:10.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Supremely West | 17.00 | 5.40 | ||
2nd | 1¼ L | 1 | Cardamon Hill | 1.10 | ||
3rd | 7½ L | 6 | Tomas O Maille | 1.90 | ||
4th | 7 L | 7 | Toor Moon |
Scroll horizontally to view the rest of the table
Non-Runners: Where's Teddy
11 ran Race Time: 4:21.6
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."