Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Cougar (JPN) | 1.84 | 1.10 | ||
2nd | 3 L | 7 | New Year Honours (GB) | 2.10 | ||
3rd | 10 L | 2 | Poets Cottage | |||
4th | 5 L | 3 | Snapius |
Scroll horizontally to view the rest of the table
Non-Runners: Uberrima Fides (GB)
7 ran Race Time: 4:26.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Invictus Machin (FR) | 15.10 | 3.20 | ||
2nd | 5 L | 13 | The Wallpark | 14.30 | ||
3rd | 3¾ L | 4 | Foxfire Glow (FR) | 1.10 | ||
4th | 1½ L | 5 | Hands Of Gold |
Scroll horizontally to view the rest of the table
Non-Runners: Wee Jerry Mac's Xpress Itstimetomoveon
20 ran Race Time: 4:26.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Nibiru | 7.50 | 2.40 | ||
2nd | shd | 12 | Watch The Weather (GB) | 1.90 | ||
3rd | hd | 3 | Pinkerton | 1.60 | ||
4th | 4 L | 4 | Charli Parcs (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Felix Desjy (FR) Wingin A Prayer
11 ran Race Time: 4:17.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Envoi Allen (FR) | 4.50 | 1.70 | ||
2nd | 1¾ L | 5 | Kemboy (FR) | 2.00 | ||
3rd | 2¾ L | 2 | Conflated | |||
4th | 11 L | 4 | Galvin |
Scroll horizontally to view the rest of the table
5 ran Race Time: 6:17.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Fury Road | 4.50 | |||
2nd | shd | 4 | Delvino | |||
3rd | 13 L | 2 | Vanillier (FR) | |||
4th | 8 L | 3 | Fighter Allen (FR) |
Scroll horizontally to view the rest of the table
4 ran Race Time: 5:05.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Final Orders (GB) | 3.00 | 1.60 | ||
2nd | ¾ L | 3 | Archies Charm (GB) | 2.10 | ||
3rd | 16 L | 8 | Arctic Ambition | |||
4th | 3 L | 7 | Union Park (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Now Where Or When
7 ran Race Time: 6:16.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | King Of Kingsfield | 1.62 | 1.10 | ||
2nd | 3½ L | 2 | Faulty (GB) | 2.80 | ||
3rd | 4¾ L | 4 | Honky Tonk | |||
4th | 19 L | 1 | Artiste D'ainay (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Golden Star Ringdufferin
6 ran Race Time: 4:17.4
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."