Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Hippodrome | 4.50 | 1.50 | ||
2nd | ½ L | 4 | Harsh (GB) | 1.50 | ||
3rd | 2¾ L | 3 | Eyeeye (GB) | 11.30 | ||
4th | 1½ L | 7 | Milwaukee (USA) |
Scroll horizontally to view the rest of the table
15 ran Race Time: 2:01.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Lumiere Rock | 12.00 | 4.10 | ||
2nd | 1½ L | 3 | Gozen | 2.80 | ||
3rd | 1 L | 6 | Speirling Beag | |||
4th | ½ L | 5 | Perfect Portrait (GB) |
Scroll horizontally to view the rest of the table
7 ran Race Time: 1:45.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Are We Dreaming | 23.10 | 5.10 | ||
2nd | 2¼ L | 12 | My Eyes Adore You | 3.30 | ||
3rd | ½ L | 3 | Emilie Gray | 3.10 | ||
4th | shd | 4 | Lustown Baba |
Scroll horizontally to view the rest of the table
Non-Runners: Accomplished
13 ran Race Time: 1:15.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Craft Irish | 7.50 | 2.60 | ||
2nd | 1½ L | 13 | Screen Siren | 5.70 | ||
3rd | shd | 6 | Curraheen Princess | 1.50 | ||
4th | ½ L | 1 | Big Gossey |
Scroll horizontally to view the rest of the table
13 ran Race Time: 1:01.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Autumn Evening (GB) | 4.50 | 1.50 | ||
2nd | 2¼ L | 14 | Harry's Legacy (GB) | 2.30 | ||
3rd | 4 L | 6 | Star Image (GB) | 3.70 | ||
4th | 1½ L | 16 | Lord Erskine | 5.30 |
Scroll horizontally to view the rest of the table
Non-Runners: Advantage Point Lunar Power
22 ran Race Time: 3:45.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2½ L | 9 | El Tren | 2.20 | ||
2nd | ¾ L | 7 | Darraby (GB) | 3.30 | ||
3rd | nk | 12 | Perfect Arch | |||
4th | hd | 3 | Firstman (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Beautiful Chaos
12 ran Race Time: 2:44.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Loingseoir | 16.10 | 2.80 | ||
2nd | hd | 15 | Coins Cross | 3.00 | ||
3rd | ½ L | 9 | Coeur D'or | 4.00 | ||
4th | 3½ L | 1 | In From The Cold | 4.10 |
Scroll horizontally to view the rest of the table
Non-Runners: Big Dream
19 ran Race Time: 1:44.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Heavenly Power | 7.70 | 1.90 | ||
2nd | 2 L | 17 | Cnodian | 3.00 | ||
3rd | 3 L | 30 | Tammany Hall | 9.90 | ||
4th | nk | 2 | Zephron (GB) | 3.70 |
Scroll horizontally to view the rest of the table
Non-Runners: Seven Worlds Indian Raj (GB) Joyous Moment
30 ran Race Time: 1:15.4
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."