Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Ardamir (FR) | 4.50 | 2.20 | ||
2nd | 2½ L | 6 | Politicise | 4.70 | ||
3rd | 2 L | 3 | Vado Forte (FR) | |||
4th | 9½ L | 9 | Hooklinesinker |
Scroll horizontally to view the rest of the table
Non-Runners: Bal De Rio (FR) Breffni Brave Gaius (FR)
6 ran Race Time: 3:56.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Surac | 10.00 | 2.40 | ||
2nd | ¾ L | 1 | Charlie Luciano | 1.60 | ||
3rd | 11 L | 8 | Calico (FR) | 1.80 | ||
4th | 7 L | 3 | Mr Globalist |
Scroll horizontally to view the rest of the table
Non-Runners: Tell Her Nothing
11 ran Race Time: 3:56.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Nos Na Gaoithe | 1.91 | 1.10 | ||
2nd | 13 L | 6 | Nonbinding | 2.80 | ||
3rd | 1 L | 2 | L'un Deux Trois | 2.70 | ||
4th | nk | 1 | Estepona Sun (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Evergreen And Red Positive Thinker
11 ran Race Time: 3:56.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Wojood (GB) | 32.60 | 5.30 | ||
2nd | ¾ L | 12 | Peace Party | 3.60 | ||
3rd | shd | 7 | Double Talkin Jive | 4.20 | ||
4th | nse | 3 | Delightfantastic |
Scroll horizontally to view the rest of the table
Non-Runners: Toms Courage Globetrottersivola (FR)
15 ran Race Time: 3:56.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Vinnie Is Busy | 2.10 | 1.10 | ||
2nd | 2½ L | 9 | She Is Electric | 1.10 | ||
3rd | ½ L | 1 | Pale Blue Dot (FR) | 1.50 | ||
4th | 14 L | 4 | Nephin Beg |
Scroll horizontally to view the rest of the table
Non-Runners: Crossgaleschicflic Innellan Shore (FR)
8 ran Race Time: 5:44.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Junior Bee | 9.60 | 2.80 | ||
2nd | 6½ L | 8 | Final Orders (GB) | 1.20 | ||
3rd | ¾ L | 5 | It's Time Again | 3.70 | ||
4th | hd | 2 | The Abbey |
Scroll horizontally to view the rest of the table
Non-Runners: Let Her Flow Florey Spud Robindevidastar Any Day Now Iluvyounow
14 ran Race Time: 5:28.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Noble Birth (GB) | 3.50 | 1.50 | ||
2nd | 1¼ L | 7 | Not So Simple | 2.20 | ||
3rd | 3¾ L | 2 | Slige Dala | 2.40 | ||
4th | 2¾ L | 3 | Bronson In Blue |
Scroll horizontally to view the rest of the table
Non-Runners: Paddy Wickla (GB)
9 ran Race Time: 6:28.6
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."