Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Broomfield Hall | 11.50 | 2.50 | ||
2nd | 1 L | 1 | Gin Coco (FR) | 1.50 | ||
3rd | 2¼ L | 18 | Pike County | 8.20 | ||
4th | 2¼ L | 22 | Golf Marin (FR) | 2.30 |
Scroll horizontally to view the rest of the table
Non-Runners: Hidden Land (USA) Union Park (FR) Uncle Gerhard
25 ran Race Time: 3:58.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Magic Daze | 4.00 | 1.50 | ||
2nd | 2¼ L | 2 | Mt Leinster | 1.60 | ||
3rd | 2 L | 13 | Sil Ver Klass (FR) | 1.80 | ||
4th | 5½ L | 1 | Exit Poll |
Scroll horizontally to view the rest of the table
Non-Runners: Global Citizen Rebel Gold Zarkareva (FR)
10 ran Race Time: 4:06.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Ballyboker Bridge | 15.00 | 3.60 | ||
2nd | 2½ L | 2 | Singing Banjo | 2.20 | ||
3rd | 12 L | 10 | Blast Of Koeman | 4.00 | ||
4th | 6 L | 15 | Tout Est Permis (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Shady Operator Michael's Pick Super Citizen (GB)
14 ran Race Time: 9:28.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Klassical Dream (FR) | 2.10 | 1.50 | ||
2nd | 1¼ L | 1 | Ashdale Bob | 2.70 | ||
3rd | 2½ L | 2 | Gentlemansgame (GB) | |||
4th | nk | 5 | Sire Du Berlais (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Thedevilscoachman
7 ran Race Time: 6:00.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 18 | A Great View | 14.60 | 3.30 | ||
2nd | 2¾ L | 15 | Bugs Moran | 3.60 | ||
3rd | 1¾ L | 7 | Maze Runner | 4.10 | ||
4th | ½ L | 17 | Sparkling Stars (FR) | 3.20 |
Scroll horizontally to view the rest of the table
Non-Runners: Festival D'ex (FR) Midnight It Is (GB) Limerick Lace
25 ran Race Time: 5:54.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Blue Lord (FR) | 3.00 | 1.70 | ||
2nd | hd | 2 | Coeur Sublime | 2.90 | ||
3rd | 9 L | 3 | Gabynako (FR) | |||
4th | 4 L | 7 | Maskada (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Gentleman De Mee (FR)
6 ran Race Time: 4:05.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Lilith | 10.00 | 3.10 | ||
2nd | 5 L | 4 | Western Zara | 3.00 | ||
3rd | 1 L | 10 | Fiveaftermidnight | 3.90 | ||
4th | nk | 6 | Exit To The West |
Scroll horizontally to view the rest of the table
12 ran Race Time: 5:34.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Tag Man | 27.60 | 5.20 | ||
2nd | 2¼ L | 6 | Sir Argus (GB) | 2.00 | ||
3rd | 7 L | 4 | Monbeg Park | 5.10 | ||
4th | 4 L | 2 | James's Gate |
Scroll horizontally to view the rest of the table
11 ran Race Time: 3:54.9
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."