Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Rebel Step (USA) | 3.50 | 1.40 | ||
2nd | ¾ L | 10 | Weddell Sea | 1.50 | ||
3rd | 2 L | 12 | Bynx | 1.10 | ||
4th | 5½ L | 17 | Faron |
Scroll horizontally to view the rest of the table
Non-Runners: Shift And Drift Stalagmite Elle Dorado Rock
16 ran Race Time: 3:52.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 17 | Toofareastiswest | 5.80 | 1.60 | ||
2nd | nk | 4 | Coconut Tudor | 1.80 | ||
3rd | 3 L | 2 | Champagne Town (GB) | 1.40 | ||
4th | 3 L | 18 | Winter Carnival |
Scroll horizontally to view the rest of the table
Non-Runners: Karayaz Beeverstown Bullet Summer In Dublin
18 ran Race Time: 5:20.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Rich Belief (GB) | 4.34 | 2.10 | ||
2nd | ½ L | 2 | Mount Brown | 2.30 | ||
3rd | 9 L | 4 | Bravo Team | |||
4th | 8 L | 6 | Rare Conor |
Scroll horizontally to view the rest of the table
Non-Runners: Ricky Bobby
6 ran Race Time: 3:58.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 17 | Name Me Famous | 28.20 | 5.10 | ||
2nd | ¾ L | 12 | Sequoiaspirit | 1.90 | ||
3rd | 3 L | 15 | Dylan Lombardy | 2.00 | ||
4th | ½ L | 8 | Saga Aravis (FR) | 1.40 |
Scroll horizontally to view the rest of the table
Non-Runners: Boston Brahmin Lakomet Of Saints (FR) Kashi (FR) Corkbeg
17 ran Race Time: 4:02.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Sparkling Stars (FR) | 3.20 | 1.50 | ||
2nd | ¾ L | 4 | Francois (FR) | 2.30 | ||
3rd | 2 L | 5 | Ballyadam Destiny (GB) | 3.10 | ||
4th | 4¾ L | 15 | Mankhool |
Scroll horizontally to view the rest of the table
Non-Runners: Itsnotinit
15 ran Race Time: 5:18.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 16 | Light Heidi | 5.60 | 1.70 | ||
2nd | 1 L | 21 | Getaway Shivvie | 4.50 | ||
3rd | 5½ L | 10 | Hillsin | 2.30 | ||
4th | 1½ L | 14 | Costalita | 1.40 |
Scroll horizontally to view the rest of the table
Non-Runners: Ask And Answer Cahirmee Silverstrand
18 ran Race Time: 5:24.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | We'llhavewan | 11.00 | 3.10 | ||
2nd | 7 L | 10 | Four Horsemen | 1.50 | ||
3rd | 1 L | 12 | Appian Way (FR) | 4.40 | ||
4th | 6 L | 19 | Golden Glen |
Scroll horizontally to view the rest of the table
Non-Runners: Rosfoyle Command Chain We'llgowats Tomjackwilliam Huckleberry Rock Danny The Fence
18 ran Race Time: 5:25.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Miss Fourie | 5.20 | 2.00 | ||
2nd | 4 L | 9 | Visible Attraction | 1.60 | ||
3rd | 2 L | 4 | Leitrim Park | 1.10 | ||
4th | ¾ L | 7 | One For Lucy |
Scroll horizontally to view the rest of the table
Non-Runners: Killoughteen
11 ran Race Time: 4:00.5
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."