Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Samrogue | 6.00 | 2.00 | ||
2nd | nk | 1 | Collective Power | 1.20 | ||
3rd | 1 L | 4 | Tai Sing Yeh | 2.70 | ||
4th | ½ L | 5 | King's View |
Scroll horizontally to view the rest of the table
Non-Runners: Maggie Thunder
10 ran Race Time: 1:00.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Dances With Stars | 2.10 | 1.10 | ||
2nd | ½ L | 8 | Effernock Fizz | 8.60 | ||
3rd | 1¼ L | 7 | Jake Peter | 1.70 | ||
4th | nse | 9 | The Virginian |
Scroll horizontally to view the rest of the table
Non-Runners: Zoom Tiger
11 ran Race Time: 2:34.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 14 | Spirituoso (GB) | 73.60 | 12.20 | ||
2nd | nk | 9 | Dr Patrick | 2.50 | ||
3rd | ¾ L | 5 | Matilda With Me | 2.30 | ||
4th | ½ L | 13 | Clueless Hill |
Scroll horizontally to view the rest of the table
Non-Runners: Reverberation (GB) No Show Fanta Magic
14 ran Race Time: 2:16.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Singsong Lady | 3.40 | 1.80 | ||
2nd | nk | 7 | Aristovic | 6.50 | ||
3rd | nk | 4 | Dubirango | |||
4th | ½ L | 6 | Say It So |
Scroll horizontally to view the rest of the table
Non-Runners: Satin Snake (GB)
6 ran Race Time: 1:40.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Skontonovski (GB) | 11.50 | 3.30 | ||
2nd | nse | 6 | Super Over | 1.70 | ||
3rd | hd | 3 | Elzaam Blue | 1.10 | ||
4th | hd | 4 | Dedillon |
Scroll horizontally to view the rest of the table
13 ran Race Time: 1:40.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Prisoner's Dilemma (GB) | 6.60 | 1.90 | ||
2nd | 2¼ L | 2 | Inflection Point | 2.20 | ||
3rd | ½ L | 7 | Jered Maddox (GB) | 1.70 | ||
4th | hd | 5 | Fan Club Rules |
Scroll horizontally to view the rest of the table
10 ran Race Time: 1:12.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Maestro Stick (GB) | 9.60 | 3.00 | ||
2nd | 2½ L | 6 | Maccliff | 2.20 | ||
3rd | ½ L | 4 | Mullacash Buzz | 1.40 | ||
4th | ½ L | 14 | Sir Dotti |
Scroll horizontally to view the rest of the table
Non-Runners: Accessory Zanabad Brokers Tip Kaswarah Capla Knight
9 ran Race Time: 1:25.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Eskimo Komet | 6.70 | 1.20 | ||
2nd | shd | 4 | National Generaux | 1.30 | ||
3rd | nse | 5 | Observing | 3.90 | ||
4th | ½ L | 10 | Shining Crystal (GB) |
Scroll horizontally to view the rest of the table
10 ran Race Time: 1:28.1
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."