Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Daintree | 7.30 | 2.00 | ||
2nd | 1¾ L | 1 | Hypernova | 1.70 | ||
3rd | 1½ L | 4 | Juno Beach | |||
4th | 1¼ L | 5 | Sosallycanwait |
Scroll horizontally to view the rest of the table
6 ran Race Time: 1:00.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Ano Syra | 2.10 | 1.10 | ||
2nd | 1¾ L | 6 | Obtain (GB) | 1.50 | ||
3rd | 4¼ L | 5 | Calibrachoa | |||
4th | shd | 2 | Thunor (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Tharif
5 ran Race Time: 1:14.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Jered Maddox (GB) | 18.70 | 6.30 | ||
2nd | 1¾ L | 14 | Teddy Boy | 2.10 | ||
3rd | ½ L | 8 | Company Keeping | 2.80 | ||
4th | hd | 4 | Samrogue |
Scroll horizontally to view the rest of the table
Non-Runners: Woodrow Rugaday Inishmot Prince
14 ran Race Time: 1:13.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Adamaris | 10.00 | 2.10 | ||
2nd | 1 L | 8 | Nibiru | 3.70 | ||
3rd | nk | 7 | King Of Cashel | 2.70 | ||
4th | ¾ L | 4 | Jerandme |
Scroll horizontally to view the rest of the table
10 ran Race Time: 3:30.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Seattle Creek (GB) | 4.40 | 1.30 | ||
2nd | 1½ L | 4 | Elzaamsan | 1.10 | ||
3rd | 8½ L | 5 | Razdan | 1.90 | ||
4th | 1¼ L | 7 | Thermoscope |
Scroll horizontally to view the rest of the table
Non-Runners: Vinland Fattan (GB)
14 ran Race Time: 2:32.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Alhaajeb | 11.80 | 2.90 | ||
2nd | nk | 3 | No Show | 2.30 | ||
3rd | ½ L | 11 | She's Good Company | 7.30 | ||
4th | ½ L | 1 | Mutadaawel |
Scroll horizontally to view the rest of the table
Non-Runners: Camogue Wood Malaysian Becozurworthadd
14 ran Race Time: 2:19.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Power Drive (GB) | 7.20 | 1.70 | ||
2nd | 2½ L | 2 | Fox Leicester | 1.40 | ||
3rd | 1½ L | 1 | Blackstone Cliff | 3.20 | ||
4th | 1 L | 14 | Dark Matter |
Scroll horizontally to view the rest of the table
Non-Runners: Xael Spirituoso (GB)
14 ran Race Time: 2:15.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Skontonovski (GB) | 5.50 | 1.40 | ||
2nd | 1 L | 7 | Crystal Dawn | 2.40 | ||
3rd | nk | 2 | Ampeson (GB) | 1.50 | ||
4th | nk | 6 | Aleksey Tolstoy |
Scroll horizontally to view the rest of the table
10 ran Race Time: 1:41.4
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."